Таблици с цени
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2502 | 5004 |
| 25.09.2026 | 2353 | 4706 |
| 02.10.2026 | 2525 | 5050 |
| 08.10.2026 | 2351 | 4702 |
| 14.10.2026 | 2351 | 4702 |
.Standard Double Room. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2553 | 5105 |
| 25.09.2026 | 2404 | 4808 |
| 02.10.2026 | 2537 | 5074 |
| 08.10.2026 | 2402 | 4806 |
| 14.10.2026 | 2363 | 4726 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2520 | 5039 |
| 25.09.2026 | 2365 | 4730 |
| 02.10.2026 | 2561 | 5121 |
| 08.10.2026 | 2387 | 4773 |
| 14.10.2026 | 2387 | 4773 |
Double Room (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2549 | 5099 |
| 25.09.2026 | 2394 | 4790 |
| 02.10.2026 | 2592 | 5183 |
| 08.10.2026 | 2418 | 4835 |
| 14.10.2026 | 2418 | 4835 |
Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2543 | 5088 |
| 25.09.2026 | 2394 | 4790 |
| 02.10.2026 | 2568 | 5137 |
| 08.10.2026 | 2394 | 4788 |
| 14.10.2026 | 2394 | 4788 |
Room Double, TWIN - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2547 | 5095 |
| 25.09.2026 | 2398 | 4796 |
| 02.10.2026 | 2570 | 5142 |
| 08.10.2026 | 2396 | 4794 |
| 14.10.2026 | 2396 | 4794 |
.Standard Double Room. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2570 | 5142 |
| 25.09.2026 | 2416 | 4833 |
| 02.10.2026 | 2572 | 5144 |
| 08.10.2026 | 2439 | 4878 |
| 14.10.2026 | 2398 | 4796 |
Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2406 | 4814 |
| 02.10.2026 | 2604 | 5207 |
Room Double, TWIN - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2565 | 5131 |
| 25.09.2026 | 2410 | 4822 |
| 02.10.2026 | 2608 | 5215 |
| 08.10.2026 | 2434 | 4867 |
| 14.10.2026 | 2434 | 4867 |
Room Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2565 | 5131 |
| 25.09.2026 | 2416 | 4833 |
| 02.10.2026 | 2592 | 5185 |
| 08.10.2026 | 2412 | 4826 |
| 14.10.2026 | 2418 | 4837 |
Room Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2584 | 5170 |
| 25.09.2026 | 2430 | 4859 |
| 02.10.2026 | 2629 | 5260 |
| 08.10.2026 | 2449 | 4900 |
| 14.10.2026 | 2455 | 4912 |
Room, Double Or Twin Bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2439 | 4880 |
Twin/Double room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2592 | 5183 |
| 25.09.2026 | 2443 | 4888 |
| 02.10.2026 | 2643 | 5285 |
| 08.10.2026 | 2439 | 4880 |
| 14.10.2026 | 2469 | 4937 |
Room - City view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2590 | 5180 |
| 25.09.2026 | 2441 | 4884 |
| 02.10.2026 | 2615 | 5230 |
| 14.10.2026 | 2441 | 4882 |
Room - City view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2610 | 5219 |
| 25.09.2026 | 2453 | 4908 |
| 02.10.2026 | 2653 | 5305 |
| 14.10.2026 | 2479 | 4957 |
Twin/Double room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2612 | 5223 |
| 25.09.2026 | 2457 | 4914 |
| 02.10.2026 | 2680 | 5361 |
| 08.10.2026 | 2477 | 4955 |
| 14.10.2026 | 2506 | 5013 |
Double Or Twin Standard - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2653 | 5305 |
| 08.10.2026 | 2479 | 4957 |
| 14.10.2026 | 2479 | 4957 |
Double room (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2741 | 5481 |
| 08.10.2026 | 2479 | 4959 |
| 14.10.2026 | 2561 | 5121 |
Room, Double Or Twin Bed - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2479 | 4957 |
Double Room (2 adults) 1 Double Bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2633 | 5268 |
| 08.10.2026 | 2486 | 4972 |
| 14.10.2026 | 2484 | 4970 |
Double Room (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2625 | 5250 |
| 25.09.2026 | 2541 | 5082 |
| 02.10.2026 | 2664 | 5328 |
| 08.10.2026 | 2490 | 4980 |
| 14.10.2026 | 2490 | 4980 |
Double Or Twin Standard - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2645 | 5291 |
| 25.09.2026 | 2492 | 4984 |
| 02.10.2026 | 2692 | 5383 |
| 08.10.2026 | 2518 | 5035 |
| 14.10.2026 | 2518 | 5035 |
ROOM, DOUBLE BED - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2510 | 5019 |
Double room (full double bed) (bed type is subject to availability) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2518 | 5035 |
Double Room (2 adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2645 | 5289 |
| 25.09.2026 | 2551 | 5103 |
| 02.10.2026 | 2694 | 5389 |
| 08.10.2026 | 2520 | 5041 |
| 14.10.2026 | 2520 | 5041 |
Double Room (2 adults) 1 Double Bed - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2653 | 5307 |
| 08.10.2026 | 2524 | 5048 |
| 14.10.2026 | 2524 | 5047 |
ROOM, DOUBLE BED - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2524 | 5047 |
Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2940 | 5882 |
| 25.09.2026 | 2549 | 5099 |
| 02.10.2026 | 2977 | 5954 |
| 08.10.2026 | 2866 | 5731 |
| 14.10.2026 | 2793 | 5586 |
.Double Sea View. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2758 | 5516 |
| 25.09.2026 | 2610 | 5219 |
| 02.10.2026 | 2735 | 5471 |
| 08.10.2026 | 2608 | 5217 |
| 14.10.2026 | 2561 | 5123 |
Double Room Sea View (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2735 | 5469 |
| 25.09.2026 | 2586 | 5172 |
| 02.10.2026 | 2758 | 5516 |
| 08.10.2026 | 2584 | 5168 |
| 14.10.2026 | 2584 | 5168 |
.Double Sea View. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2776 | 5553 |
| 25.09.2026 | 2621 | 5244 |
| 02.10.2026 | 2770 | 5541 |
| 08.10.2026 | 2645 | 5289 |
| 14.10.2026 | 2596 | 5193 |
Double Room Sea View (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2752 | 5504 |
| 25.09.2026 | 2598 | 5195 |
| 02.10.2026 | 2793 | 5586 |
| 08.10.2026 | 2619 | 5238 |
| 14.10.2026 | 2619 | 5238 |
Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2600 | 5199 |
| 02.10.2026 | 2772 | 5543 |
Double/twin Sea view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2750 | 5502 |
| 25.09.2026 | 2602 | 5205 |
| 02.10.2026 | 2776 | 5553 |
| 08.10.2026 | 2602 | 5205 |
| 14.10.2026 | 2602 | 5205 |
standard double(City view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2735 | 5471 |
| 25.09.2026 | 2633 | 5268 |
| 08.10.2026 | 2604 | 5209 |
| 14.10.2026 | 2604 | 5209 |
Twin/Double - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2612 | 5223 |
| 02.10.2026 | 2807 | 5616 |
Double/twin Sea view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2770 | 5539 |
| 25.09.2026 | 2615 | 5230 |
| 02.10.2026 | 2811 | 5624 |
| 08.10.2026 | 2637 | 5275 |
| 14.10.2026 | 2637 | 5275 |
Double room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2772 | 5545 |
| 25.09.2026 | 2623 | 5248 |
| 02.10.2026 | 2801 | 5602 |
| 08.10.2026 | 2619 | 5240 |
| 14.10.2026 | 2627 | 5254 |
Double room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2791 | 5584 |
| 25.09.2026 | 2637 | 5273 |
| 02.10.2026 | 2838 | 5676 |
| 08.10.2026 | 2657 | 5314 |
| 14.10.2026 | 2664 | 5328 |
Double room with sea view (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2791 | 5584 |
| 02.10.2026 | 2817 | 5635 |
| 08.10.2026 | 2643 | 5287 |
| 14.10.2026 | 2643 | 5287 |
JUNIOR SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2917 | 5833 |
| 25.09.2026 | 2768 | 5537 |
| 02.10.2026 | 2973 | 5948 |
| 08.10.2026 | 2653 | 5305 |
| 14.10.2026 | 2799 | 5600 |
Room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2801 | 5604 |
| 25.09.2026 | 2653 | 5307 |
| 02.10.2026 | 2827 | 5653 |
| 14.10.2026 | 2653 | 5305 |
ROOM, DOUBLE OR TWIN BED, SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2653 | 5307 |
Twin/Double room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2805 | 5610 |
| 25.09.2026 | 2657 | 5313 |
| 02.10.2026 | 2860 | 5719 |
| 08.10.2026 | 2653 | 5305 |
| 14.10.2026 | 2686 | 5371 |
Double room with sea view (full double bed) (bed type is subject to availability) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2811 | 5622 |
| 25.09.2026 | 2657 | 5313 |
| 02.10.2026 | 2854 | 5708 |
| 08.10.2026 | 2680 | 5359 |
| 14.10.2026 | 2680 | 5359 |
Room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2821 | 5641 |
| 25.09.2026 | 2666 | 5332 |
| 02.10.2026 | 2864 | 5729 |
| 14.10.2026 | 2690 | 5381 |
Twin/Double room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2823 | 5645 |
| 25.09.2026 | 2668 | 5336 |
| 02.10.2026 | 2897 | 5796 |
| 08.10.2026 | 2688 | 5377 |
| 14.10.2026 | 2723 | 5447 |
JUNIOR SUITE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2934 | 5870 |
| 25.09.2026 | 2780 | 5561 |
| 02.10.2026 | 3012 | 6024 |
| 08.10.2026 | 2686 | 5373 |
| 14.10.2026 | 2838 | 5676 |
ROOM, DOUBLE OR TWIN BED, SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2690 | 5381 |
Double Or Twin Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2870 | 5739 |
| 08.10.2026 | 2696 | 5391 |
| 14.10.2026 | 2696 | 5391 |
JUNIOR SUITE (2 ADULTS) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2858 | 5717 |
| 25.09.2026 | 2703 | 5408 |
| 02.10.2026 | 2901 | 5801 |
| 08.10.2026 | 2727 | 5453 |
| 14.10.2026 | 2727 | 5453 |
Double Or Twin Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2864 | 5729 |
| 25.09.2026 | 2709 | 5420 |
| 02.10.2026 | 2909 | 5817 |
| 08.10.2026 | 2735 | 5469 |
| 14.10.2026 | 2735 | 5469 |
Double Room, Sea View (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2842 | 5686 |
| 25.09.2026 | 2770 | 5539 |
| 02.10.2026 | 2883 | 5768 |
| 08.10.2026 | 2709 | 5420 |
| 14.10.2026 | 2709 | 5420 |
SUITE JUNIOR - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2860 | 5719 |
| 25.09.2026 | 2711 | 5422 |
| 02.10.2026 | 2883 | 5766 |
| 08.10.2026 | 2709 | 5418 |
| 14.10.2026 | 2709 | 5418 |
.Junior Suite. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2868 | 5735 |
| 08.10.2026 | 2717 | 5434 |
SUITE JUNIOR - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2878 | 5757 |
| 25.09.2026 | 2723 | 5446 |
| 02.10.2026 | 2921 | 5841 |
| 08.10.2026 | 2746 | 5492 |
| 14.10.2026 | 2746 | 5492 |
ROOM, DOUBLE BED, SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2733 | 5465 |
JUNIOR SUITE WITH BALCONY OR TERRACE 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2737 | 5473 |
| 14.10.2026 | 2735 | 5471 |
Double Room, Sea View (2 adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2862 | 5723 |
| 25.09.2026 | 2746 | 5494 |
| 02.10.2026 | 2915 | 5831 |
| 08.10.2026 | 2741 | 5483 |
| 14.10.2026 | 2741 | 5483 |
JUNIOR SUITE WITH BALCONY OR TERRACE 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2748 | 5498 |
| 14.10.2026 | 2772 | 5545 |
.Junior Suite. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2885 | 5770 |
| 08.10.2026 | 2754 | 5508 |
Double Junior Suite (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2903 | 5807 |
| 02.10.2026 | 2928 | 5856 |
| 08.10.2026 | 2754 | 5508 |
| 14.10.2026 | 2754 | 5508 |
Double Junior Suite (full double bed) (bed type is subject to availability) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2923 | 5845 |
| 25.09.2026 | 2768 | 5535 |
| 02.10.2026 | 2966 | 5933 |
| 08.10.2026 | 2791 | 5584 |
| 14.10.2026 | 2791 | 5584 |
STANDARD ROOM SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2921 | 5843 |
| 25.09.2026 | 2772 | 5545 |
| 02.10.2026 | 2948 | 5895 |
| 08.10.2026 | 2795 | 5590 |
.JUNIOR SUITE SEA VIEW. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2940 | 5880 |
| 25.09.2026 | 2776 | 5551 |
| 02.10.2026 | 2964 | 5927 |
| 08.10.2026 | 2774 | 5547 |
| 14.10.2026 | 2790 | 5579 |
Standard Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2934 | 5870 |
| 25.09.2026 | 2850 | 5700 |
| 08.10.2026 | 2786 | 5573 |
| 14.10.2026 | 2786 | 5573 |
STANDARD ROOM SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2940 | 5882 |
| 25.09.2026 | 2786 | 5573 |
| 02.10.2026 | 2989 | 5978 |
| 08.10.2026 | 2834 | 5668 |
.JUNIOR SUITE SEA VIEW. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2958 | 5915 |
| 25.09.2026 | 2788 | 5575 |
| 02.10.2026 | 2999 | 5997 |
| 08.10.2026 | 2809 | 5618 |
| 14.10.2026 | 2825 | 5649 |
Privilege Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2966 | 5931 |
| 25.09.2026 | 2817 | 5633 |
| 02.10.2026 | 2989 | 5978 |
| 08.10.2026 | 2815 | 5629 |
| 14.10.2026 | 2815 | 5629 |
Double Room (2 Adults + 1 Child) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2944 | 5888 |
| 25.09.2026 | 2838 | 5676 |
| 02.10.2026 | 2993 | 5985 |
| 08.10.2026 | 2819 | 5637 |
| 14.10.2026 | 2819 | 5637 |
Standard Double Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2954 | 5909 |
| 25.09.2026 | 2864 | 5727 |
| 08.10.2026 | 2825 | 5651 |
| 14.10.2026 | 2825 | 5651 |
JUNIOR SUITE (2 ADULTS) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2958 | 5917 |
| 25.09.2026 | 2852 | 5706 |
| 02.10.2026 | 3001 | 6001 |
| 08.10.2026 | 2827 | 5653 |
| 14.10.2026 | 2827 | 5653 |
Privilege Double Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2983 | 5966 |
| 25.09.2026 | 2827 | 5655 |
| 02.10.2026 | 3022 | 6046 |
| 08.10.2026 | 2848 | 5698 |
| 14.10.2026 | 2848 | 5698 |
.Privilege Double Sea View. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3036 | 6073 |
| 25.09.2026 | 2887 | 5776 |
| 08.10.2026 | 2885 | 5772 |
| 14.10.2026 | 2831 | 5661 |
Double Room (2 Adults + 1 Child) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2967 | 5934 |
| 25.09.2026 | 2854 | 5708 |
| 02.10.2026 | 3030 | 6062 |
| 08.10.2026 | 2856 | 5713 |
| 14.10.2026 | 2856 | 5713 |
JUNIOR SUITE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3011 | 6022 |
| 25.09.2026 | 2862 | 5723 |
| 02.10.2026 | 3040 | 6081 |
| 08.10.2026 | 2856 | 5713 |
| 14.10.2026 | 2866 | 5733 |
Privilege Room (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3007 | 6015 |
| 25.09.2026 | 2858 | 5717 |
| 02.10.2026 | 3030 | 6062 |
| 08.10.2026 | 2856 | 5713 |
| 14.10.2026 | 2856 | 5713 |
JUNIOR SUITE (2 ADULTS) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2977 | 5954 |
| 25.09.2026 | 2866 | 5731 |
| 02.10.2026 | 3032 | 6066 |
| 08.10.2026 | 2858 | 5717 |
| 14.10.2026 | 2858 | 5717 |
.Privilege Double Sea View. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3054 | 6109 |
| 25.09.2026 | 2899 | 5800 |
| 08.10.2026 | 2923 | 5846 |
| 14.10.2026 | 2866 | 5731 |
DOUBLE/TWIN STANDARD - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3022 | 6046 |
| 25.09.2026 | 2868 | 5737 |
| 02.10.2026 | 3063 | 6126 |
| 08.10.2026 | 2889 | 5778 |
| 14.10.2026 | 2889 | 5778 |
Privilege Room (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3024 | 6050 |
| 25.09.2026 | 2870 | 5741 |
| 02.10.2026 | 3067 | 6134 |
| 08.10.2026 | 2893 | 5786 |
| 14.10.2026 | 2893 | 5786 |
JUNIOR SUITE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3030 | 6060 |
| 25.09.2026 | 2874 | 5749 |
| 02.10.2026 | 3077 | 6155 |
| 08.10.2026 | 2893 | 5788 |
| 14.10.2026 | 2903 | 5807 |
Privilege Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2876 | 5751 |
| 02.10.2026 | 3048 | 6095 |
Twin/Double room - Privilege - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3091 | 6183 |
| 25.09.2026 | 2942 | 5886 |
| 02.10.2026 | 3151 | 6304 |
| 08.10.2026 | 2878 | 5757 |
| 14.10.2026 | 2977 | 5956 |
Privilege Twin/Double - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2887 | 5774 |
| 02.10.2026 | 3083 | 6167 |
junior suite(City view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3052 | 6103 |
| 25.09.2026 | 2971 | 5942 |
| 08.10.2026 | 2903 | 5807 |
| 14.10.2026 | 2903 | 5807 |
.Standard Double Room. - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3097 | 6193 |
| 25.09.2026 | 2942 | 5884 |
| 02.10.2026 | 3079 | 6159 |
| 08.10.2026 | 2966 | 5931 |
| 14.10.2026 | 2905 | 5811 |
PRIVILEGE ROOM WITH BALCONY OR TERRACE 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2907 | 5815 |
| 14.10.2026 | 2907 | 5813 |
Twin/Double room - Privilege - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3110 | 6220 |
| 25.09.2026 | 2956 | 5911 |
| 02.10.2026 | 3190 | 6382 |
| 08.10.2026 | 2915 | 5829 |
| 14.10.2026 | 3016 | 6034 |
PRIVILEGE ROOM WITH BALCONY OR TERRACE 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2921 | 5841 |
| 14.10.2026 | 2944 | 5888 |
Junior Suite - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2923 | 5845 |
| 02.10.2026 | 3147 | 6294 |
Privilege Double room (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3077 | 6154 |
| 02.10.2026 | 3100 | 6202 |
| 14.10.2026 | 2926 | 5854 |
Double Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3116 | 6232 |
| 25.09.2026 | 2928 | 5856 |
| 02.10.2026 | 3132 | 6265 |
| 08.10.2026 | 2958 | 5917 |
| 14.10.2026 | 2958 | 5917 |
Twin/Double - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2928 | 5858 |
| 02.10.2026 | 3126 | 6251 |
Junior Suite - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2934 | 5870 |
| 02.10.2026 | 3187 | 6373 |
Room Double, TWIN - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3089 | 6177 |
| 25.09.2026 | 2934 | 5868 |
| 02.10.2026 | 3130 | 6261 |
| 08.10.2026 | 2956 | 5913 |
| 14.10.2026 | 2956 | 5913 |
Privilege Double room (full double bed) (bed type is subject to availability) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2940 | 5882 |
PRIVILEGE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3089 | 6177 |
| 25.09.2026 | 2940 | 5880 |
| 02.10.2026 | 3114 | 6228 |
| 14.10.2026 | 2940 | 5880 |
junior suite(City view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3071 | 6142 |
| 25.09.2026 | 2985 | 5970 |
| 08.10.2026 | 2942 | 5886 |
| 14.10.2026 | 2942 | 5886 |
Junior Suite one bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2944 | 5888 |
TRIPLE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3089 | 6179 |
| 25.09.2026 | 2964 | 5927 |
| 02.10.2026 | 3159 | 6320 |
| 08.10.2026 | 2944 | 5889 |
| 14.10.2026 | 2985 | 5972 |
ROOM, TRIPLE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3093 | 6185 |
| 02.10.2026 | 3128 | 6255 |
| 14.10.2026 | 2946 | 5893 |
PRIVILEGE ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3106 | 6214 |
| 25.09.2026 | 2952 | 5905 |
| 02.10.2026 | 3151 | 6302 |
| 14.10.2026 | 2977 | 5954 |
Room Double - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3116 | 6232 |
| 25.09.2026 | 2960 | 5919 |
| 02.10.2026 | 3161 | 6324 |
| 08.10.2026 | 2979 | 5960 |
| 14.10.2026 | 2987 | 5976 |
TRIPLE ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3114 | 6230 |
| 25.09.2026 | 2981 | 5962 |
| 02.10.2026 | 3214 | 6427 |
| 08.10.2026 | 2997 | 5995 |
| 14.10.2026 | 3040 | 6079 |
Junior Suite 2 beds - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2985 | 5970 |
Junior Suite one bed - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2985 | 5970 |
TWIN WITH DOUBLE BED - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3165 | 6332 |
| 08.10.2026 | 2991 | 5983 |
| 14.10.2026 | 2991 | 5983 |
Room - City view - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3151 | 6302 |
| 25.09.2026 | 2997 | 5993 |
| 02.10.2026 | 3194 | 6388 |
| 14.10.2026 | 3020 | 6040 |
ROOM, TRIPLE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3118 | 6238 |
| 02.10.2026 | 3181 | 6361 |
| 14.10.2026 | 2999 | 5999 |
TRIPLE STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3173 | 6345 |
| 08.10.2026 | 2999 | 5997 |
| 14.10.2026 | 2999 | 5997 |
Twin/Double room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3153 | 6308 |
