Таблици с цени
Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2600 | 5201 |
| 25.09.2026 | 2445 | 4890 |
| 02.10.2026 | 2637 | 5275 |
| 08.10.2026 | 2463 | 4927 |
| 14.10.2026 | 2463 | 4927 |
Room Tariff A, Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2612 | 5225 |
| 25.09.2026 | 2457 | 4915 |
| 02.10.2026 | 2649 | 5299 |
| 08.10.2026 | 2475 | 4951 |
| 14.10.2026 | 2475 | 4951 |
Double BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2619 | 5240 |
| 02.10.2026 | 2664 | 5328 |
| 08.10.2026 | 2490 | 4980 |
| 14.10.2026 | 2490 | 4980 |
SEA VIEW ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2668 | 5336 |
| 25.09.2026 | 2514 | 5027 |
| 02.10.2026 | 2701 | 5404 |
| 08.10.2026 | 2527 | 5056 |
| 14.10.2026 | 2527 | 5056 |
Room Tariff A, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2680 | 5361 |
| 25.09.2026 | 2525 | 5052 |
| 02.10.2026 | 2715 | 5430 |
| 08.10.2026 | 2541 | 5082 |
| 14.10.2026 | 2541 | 5082 |
PRIORITY LOCATION DOUBLE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2696 | 5391 |
| 25.09.2026 | 2541 | 5082 |
| 02.10.2026 | 2727 | 5455 |
| 08.10.2026 | 2553 | 5107 |
| 14.10.2026 | 2553 | 5107 |
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2545 | 5092 |
Room Tariff A, Priority Location, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2707 | 5416 |
| 25.09.2026 | 2553 | 5107 |
| 02.10.2026 | 2741 | 5481 |
| 08.10.2026 | 2567 | 5133 |
| 14.10.2026 | 2567 | 5133 |
Double Side Sea View BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2811 | 5624 |
| 25.09.2026 | 2694 | 5387 |
| 02.10.2026 | 2733 | 5465 |
| 08.10.2026 | 2559 | 5117 |
| 14.10.2026 | 2559 | 5117 |
Double/twin 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2637 | 5275 |
| 25.09.2026 | 3318 | 6637 |
| 02.10.2026 | 2733 | 5465 |
| 08.10.2026 | 2559 | 5117 |
| 14.10.2026 | 2559 | 5117 |
Room Tariff B, Standard - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2559 | 5119 |
DOUBLE DOUBLE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2705 | 5410 |
| 08.10.2026 | 2578 | 5156 |
| 14.10.2026 | 2578 | 5156 |
Room Twin - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2711 | 5422 |
| 02.10.2026 | 2758 | 5516 |
| 08.10.2026 | 2584 | 5168 |
| 14.10.2026 | 2584 | 5168 |
Twin Room,2 Twin Beds,NonSmoking - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2723 | 5447 |
| 02.10.2026 | 2772 | 5543 |
| 08.10.2026 | 2598 | 5195 |
| 14.10.2026 | 2598 | 5195 |
Twin/Double - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2600 | 5199 |
| 02.10.2026 | 2917 | 5833 |
| 14.10.2026 | 2637 | 5275 |
Room Tariff B, Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2764 | 5528 |
| 25.09.2026 | 2610 | 5219 |
| 02.10.2026 | 2805 | 5612 |
| 08.10.2026 | 2631 | 5264 |
| 14.10.2026 | 2631 | 5264 |
Double/twin Side sea view, Balcony or terrace, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2713 | 5426 |
| 25.09.2026 | 2613 | 5226 |
| 02.10.2026 | 2805 | 5610 |
| 08.10.2026 | 2631 | 5262 |
| 14.10.2026 | 2631 | 5262 |
Double Sea View BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2891 | 5782 |
| 25.09.2026 | 2774 | 5549 |
| 02.10.2026 | 2803 | 5606 |
| 08.10.2026 | 2629 | 5258 |
| 14.10.2026 | 2629 | 5258 |
Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2788 | 5575 |
| 25.09.2026 | 2633 | 5266 |
| 02.10.2026 | 2815 | 5629 |
| 08.10.2026 | 2641 | 5281 |
| 14.10.2026 | 2641 | 5281 |
Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2645 | 5289 |
| 02.10.2026 | 2838 | 5678 |
| 14.10.2026 | 2664 | 5330 |
Room Tariff A, Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2801 | 5602 |
| 25.09.2026 | 2647 | 5293 |
| 02.10.2026 | 2829 | 5657 |
| 08.10.2026 | 2655 | 5309 |
| 14.10.2026 | 2655 | 5309 |
DOUBLE SIDE SEA VIEW DOUBLE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2784 | 5567 |
| 25.09.2026 | 2664 | 5330 |
| 08.10.2026 | 2651 | 5303 |
| 14.10.2026 | 2651 | 5303 |
TWIN ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2715 | 5432 |
| 02.10.2026 | 2854 | 5710 |
| 08.10.2026 | 2680 | 5361 |
| 14.10.2026 | 2651 | 5301 |
Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2713 | 5426 |
| 14.10.2026 | 2653 | 5305 |
ROOM, TWIN BEDS - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2653 | 5307 |
Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2688 | 5375 |
| 02.10.2026 | 2831 | 5663 |
| 08.10.2026 | 2657 | 5314 |
| 14.10.2026 | 2657 | 5314 |
Twin/Double room - Balcony - Partial Sea view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2856 | 5712 |
| 25.09.2026 | 2772 | 5545 |
| 02.10.2026 | 2833 | 5665 |
| 08.10.2026 | 2760 | 5520 |
| 14.10.2026 | 2658 | 5316 |
Standard Room, Balcony, Partial Sea View,2 Twin Beds,NonSmoking - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2803 | 5606 |
| 25.09.2026 | 2723 | 5447 |
| 02.10.2026 | 2846 | 5692 |
| 08.10.2026 | 2672 | 5344 |
| 14.10.2026 | 2672 | 5344 |
Standard Room, Balcony, Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2793 | 5588 |
| 08.10.2026 | 2680 | 5359 |
| 14.10.2026 | 2727 | 5455 |
Double HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2825 | 5649 |
| 02.10.2026 | 2858 | 5715 |
| 08.10.2026 | 2684 | 5367 |
| 14.10.2026 | 2684 | 5367 |
Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2858 | 5717 |
| 14.10.2026 | 2684 | 5369 |
Room Tariff B, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2840 | 5682 |
| 25.09.2026 | 2686 | 5373 |
| 02.10.2026 | 2878 | 5757 |
| 08.10.2026 | 2703 | 5408 |
| 14.10.2026 | 2703 | 5408 |
Double/twin Sea view, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2862 | 5723 |
| 25.09.2026 | 2690 | 5381 |
| 02.10.2026 | 2878 | 5757 |
| 08.10.2026 | 2703 | 5408 |
| 14.10.2026 | 2703 | 5408 |
SEA VIEW ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2854 | 5710 |
| 25.09.2026 | 2700 | 5401 |
| 02.10.2026 | 2879 | 5758 |
| 08.10.2026 | 2705 | 5410 |
| 14.10.2026 | 2705 | 5410 |
Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2887 | 5774 |
| 14.10.2026 | 2713 | 5426 |
Room Tariff A, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2870 | 5739 |
| 25.09.2026 | 2715 | 5430 |
| 02.10.2026 | 2893 | 5788 |
| 08.10.2026 | 2719 | 5440 |
| 14.10.2026 | 2719 | 5440 |
Room Tariff B, Priority Location, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2872 | 5743 |
| 25.09.2026 | 2717 | 5434 |
| 02.10.2026 | 2907 | 5815 |
| 08.10.2026 | 2733 | 5467 |
| 14.10.2026 | 2733 | 5467 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2723 | 5446 |
Double Room 2 Beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2793 | 5588 |
| 08.10.2026 | 2725 | 5451 |
| 14.10.2026 | 2725 | 5451 |
DOUBLE SEA VIEW DOUBLE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2860 | 5721 |
| 25.09.2026 | 2745 | 5489 |
| 08.10.2026 | 2725 | 5451 |
| 14.10.2026 | 2725 | 5451 |
PRIORITY LOCATION DOUBLE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2881 | 5764 |
| 25.09.2026 | 2727 | 5455 |
| 02.10.2026 | 2905 | 5809 |
| 08.10.2026 | 2731 | 5461 |
| 14.10.2026 | 2731 | 5461 |
STANDARD ROOM,BALCONY,PARTIAL SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2727 | 5453 |
Side Sea View Double Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2743 | 5485 |
| 14.10.2026 | 2729 | 5459 |
Double Room BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2731 | 5463 |
STANDARD, PARTIAL SEA VIEW, BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2860 | 5719 |
| 08.10.2026 | 2731 | 5461 |
| 14.10.2026 | 2731 | 5461 |
Twin Room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2868 | 5735 |
| 25.09.2026 | 2750 | 5502 |
| 02.10.2026 | 2907 | 5815 |
| 08.10.2026 | 2733 | 5467 |
| 14.10.2026 | 2733 | 5467 |
Room Tariff B, Standard - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2739 | 5477 |
Room Tariff A, Priority Location, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2897 | 5794 |
| 25.09.2026 | 2743 | 5485 |
| 02.10.2026 | 2919 | 5839 |
| 08.10.2026 | 2745 | 5491 |
| 14.10.2026 | 2745 | 5491 |
Double Star Prestige Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2899 | 5798 |
| 25.09.2026 | 2745 | 5489 |
| 02.10.2026 | 2921 | 5841 |
| 08.10.2026 | 2746 | 5492 |
| 14.10.2026 | 2746 | 5492 |
Twin Room, Sea View,2 Twin Beds,NonSmoking - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2881 | 5762 |
| 25.09.2026 | 2805 | 5612 |
| 02.10.2026 | 2921 | 5843 |
| 08.10.2026 | 2746 | 5494 |
| 14.10.2026 | 2746 | 5494 |
Double Side Sea View HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3034 | 6067 |
| 25.09.2026 | 2921 | 5843 |
| 02.10.2026 | 2926 | 5852 |
| 08.10.2026 | 2752 | 5504 |
| 14.10.2026 | 2752 | 5504 |
Twin Room, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2872 | 5745 |
| 25.09.2026 | 2813 | 5627 |
| 08.10.2026 | 2754 | 5510 |
| 14.10.2026 | 2754 | 5510 |
Room Tariff A, Side Sea View, Prestige, Star - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2915 | 5829 |
| 25.09.2026 | 2760 | 5520 |
| 02.10.2026 | 2936 | 5872 |
| 08.10.2026 | 2762 | 5524 |
| 14.10.2026 | 2762 | 5524 |
Double/twin 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2924 | 5848 |
| 02.10.2026 | 2936 | 5872 |
| 08.10.2026 | 2762 | 5524 |
| 14.10.2026 | 2762 | 5524 |
Room - Lateral Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2938 | 5876 |
| 14.10.2026 | 2764 | 5528 |
Star Prestige Double Sea View Priorty Location - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2946 | 5893 |
| 08.10.2026 | 2772 | 5545 |
| 14.10.2026 | 2772 | 5545 |
DOUBLE DOUBLE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2923 | 5846 |
| 08.10.2026 | 2784 | 5569 |
| 14.10.2026 | 2784 | 5569 |
Room Tariff A, Prestige, Priority Location, Star, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2962 | 5925 |
| 08.10.2026 | 2788 | 5577 |
| 14.10.2026 | 2788 | 5577 |
DOUBLE SIDE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2791 | 5582 |
Room Twin - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2930 | 5860 |
| 02.10.2026 | 2966 | 5931 |
| 08.10.2026 | 2791 | 5582 |
| 14.10.2026 | 2791 | 5582 |
Room Tariff B, Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2952 | 5905 |
| 25.09.2026 | 2797 | 5596 |
| 02.10.2026 | 2985 | 5970 |
| 08.10.2026 | 2811 | 5622 |
| 14.10.2026 | 2811 | 5622 |
Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2950 | 5899 |
| 25.09.2026 | 2825 | 5651 |
| 14.10.2026 | 2807 | 5616 |
Twin Room,2 Twin Beds,NonSmoking - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2944 | 5888 |
| 02.10.2026 | 2981 | 5962 |
| 08.10.2026 | 2807 | 5614 |
| 14.10.2026 | 2807 | 5614 |
TWIN ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2934 | 5870 |
| 02.10.2026 | 3077 | 6155 |
| 08.10.2026 | 2815 | 5631 |
| 14.10.2026 | 2903 | 5807 |
Double/twin Sea view, Balcony or terrace, Prestige, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2817 | 5633 |
Double Sea View HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3112 | 6226 |
| 25.09.2026 | 3003 | 6005 |
| 02.10.2026 | 2995 | 5991 |
| 08.10.2026 | 2821 | 5643 |
| 14.10.2026 | 2821 | 5643 |
Double/twin Side sea view, Balcony or terrace, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2919 | 5839 |
| 25.09.2026 | 2829 | 5659 |
| 02.10.2026 | 3009 | 6017 |
| 08.10.2026 | 2834 | 5668 |
| 14.10.2026 | 2834 | 5668 |
Twin/Double - Partial Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2840 | 5680 |
| 02.10.2026 | 3136 | 6271 |
| 14.10.2026 | 2962 | 5923 |
Room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3018 | 6036 |
| 14.10.2026 | 2844 | 5688 |
Twin/Double - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2903 | 5805 |
| 02.10.2026 | 3028 | 6056 |
| 14.10.2026 | 2854 | 5708 |
DOUBLE SIDE SEA VIEW DOUBLE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3001 | 6003 |
| 25.09.2026 | 2887 | 5776 |
| 08.10.2026 | 2858 | 5715 |
| 14.10.2026 | 2858 | 5715 |
Double Sea View (2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3001 | 6001 |
| 25.09.2026 | 2887 | 5774 |
| 02.10.2026 | 3044 | 6087 |
| 08.10.2026 | 2870 | 5739 |
| 14.10.2026 | 2870 | 5739 |
ROOM, TWIN BEDS - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3007 | 6013 |
| 08.10.2026 | 2870 | 5741 |
| 14.10.2026 | 2870 | 5741 |
Room Tariff B, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3030 | 6060 |
| 25.09.2026 | 2876 | 5751 |
| 02.10.2026 | 3057 | 6114 |
| 08.10.2026 | 2883 | 5766 |
| 14.10.2026 | 2883 | 5766 |
Standard Room, Balcony, Partial Sea View,2 Twin Beds,NonSmoking - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3024 | 6048 |
| 25.09.2026 | 2956 | 5911 |
| 02.10.2026 | 3054 | 6109 |
| 08.10.2026 | 2879 | 5760 |
| 14.10.2026 | 2879 | 5760 |
double room sea view 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3044 | 6089 |
| 08.10.2026 | 2889 | 5778 |
| 14.10.2026 | 2889 | 5778 |
Standard Room, Balcony, Partial Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3014 | 6028 |
| 25.09.2026 | 2964 | 5929 |
| 08.10.2026 | 2889 | 5780 |
| 14.10.2026 | 2889 | 5780 |
Double/twin Sea view, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3079 | 6159 |
| 25.09.2026 | 2905 | 5811 |
| 02.10.2026 | 3081 | 6163 |
| 08.10.2026 | 2907 | 5815 |
| 14.10.2026 | 2907 | 5815 |
Room Tariff B, Priority Location, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3059 | 6120 |
| 25.09.2026 | 2905 | 5811 |
| 02.10.2026 | 3087 | 6173 |
| 08.10.2026 | 2913 | 5825 |
| 14.10.2026 | 2913 | 5825 |
Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3081 | 6161 |
| 14.10.2026 | 2907 | 5813 |
Double Star Prestige Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3085 | 6171 |
| 25.09.2026 | 2930 | 5862 |
| 02.10.2026 | 3097 | 6195 |
| 08.10.2026 | 2923 | 5846 |
| 14.10.2026 | 2923 | 5846 |
DOUBLE SEA VIEW DOUBLE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3079 | 6157 |
| 25.09.2026 | 2967 | 5934 |
| 08.10.2026 | 2932 | 5864 |
| 14.10.2026 | 2932 | 5864 |
Room Tariff A, Side Sea View, Prestige, Star - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3102 | 6206 |
| 25.09.2026 | 2948 | 5897 |
| 02.10.2026 | 3114 | 6230 |
| 08.10.2026 | 2940 | 5882 |
| 14.10.2026 | 2940 | 5882 |
Room Tariff B, Side Sea View, Prestige, Star - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3100 | 6202 |
| 25.09.2026 | 2946 | 5893 |
| 02.10.2026 | 3126 | 6253 |
| 08.10.2026 | 2952 | 5905 |
| 14.10.2026 | 2952 | 5905 |
STANDARD, PARTIAL SEA VIEW, BALCONY - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3089 | 6179 |
| 08.10.2026 | 2948 | 5895 |
| 14.10.2026 | 2948 | 5895 |
Double/twin Side sea view, Prestige, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3038 | 6075 |
| 25.09.2026 | 2952 | 5903 |
| 02.10.2026 | 3124 | 6249 |
| 08.10.2026 | 2950 | 5901 |
| 14.10.2026 | 2950 | 5901 |
Star Prestige Double Sea View Priorty Location - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3124 | 6247 |
| 08.10.2026 | 2950 | 5899 |
| 14.10.2026 | 2950 | 5899 |
Double Room 2 Beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3114 | 6228 |
| 08.10.2026 | 2954 | 5907 |
| 14.10.2026 | 2954 | 5907 |
Double Room HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2954 | 5907 |
Twin Room, Sea View,2 Twin Beds,NonSmoking - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3102 | 6204 |
| 25.09.2026 | 3038 | 6077 |
| 02.10.2026 | 3130 | 6259 |
| 08.10.2026 | 2956 | 5911 |
| 14.10.2026 | 2956 | 5911 |
Prestige Twin/Double - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2981 | 5962 |
| 02.10.2026 | 3261 | 6523 |
| 14.10.2026 | 2960 | 5921 |
Twin Room, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3091 | 6183 |
| 25.09.2026 | 3046 | 6093 |
| 08.10.2026 | 2966 | 5931 |
| 14.10.2026 | 2966 | 5931 |
Room Tariff A, Prestige, Priority Location, Star, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3142 | 6283 |
| 08.10.2026 | 2967 | 5934 |
| 14.10.2026 | 2967 | 5934 |
Twin Room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3087 | 6173 |
| 25.09.2026 | 2975 | 5952 |
DOUBLE STAR PRESTIGE SIDE SEA VIEW DOUBLE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3126 | 6251 |
| 25.09.2026 | 3014 | 6030 |
| 08.10.2026 | 2977 | 5954 |
| 14.10.2026 | 2977 | 5954 |
Room Tariff B, Prestige, Priority Location, Star, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3155 | 6310 |
| 08.10.2026 | 2981 | 5962 |
| 14.10.2026 | 2981 | 5962 |
Twin/Double room - Balcony - Partial Sea view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3009 | 6017 |
| 25.09.2026 | 3012 | 6026 |
| 02.10.2026 | 3155 | 6310 |
| 14.10.2026 | 2981 | 5962 |
Room - Lateral Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3159 | 6320 |
| 14.10.2026 | 2985 | 5972 |
Star Prestige Double Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3136 | 6271 |
| 25.09.2026 | 3069 | 6138 |
| 08.10.2026 | 3011 | 6021 |
| 14.10.2026 | 2997 | 5993 |
DOUBLE SIDE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3011 | 6021 |
Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3014 | 6030 |
Star Prestige Double Seaview Priority Location - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3102 | 6204 |
| 08.10.2026 | 3040 | 6081 |
| 14.10.2026 | 3030 | 6062 |
DOUBLE SIDE SEA VIEW DOUBLE 2AD+1CH - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3142 | 6285 |
| 25.09.2026 | 3032 | 6064 |
| 08.10.2026 | 3095 | 6189 |
| 14.10.2026 | 3095 | 6189 |
Prestige Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3042 | 6085 |
| 02.10.2026 | 3292 | 6584 |
| 14.10.2026 | 3118 | 6236 |
STAR, PRESTIGE, DOUBLE BED, SIDE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3046 | 6091 |
Room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3239 | 6480 |
| 14.10.2026 | 3065 | 6132 |
Side Sea View - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3239 | 6478 |
| 25.09.2026 | 3085 | 6169 |
| 02.10.2026 | 3243 | 6486 |
| 08.10.2026 | 3069 | 6138 |
| 14.10.2026 | 3069 | 6138 |
Room Tariff A, Side Sea View - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3257 | 6515 |
| 25.09.2026 | 3102 | 6206 |
| 02.10.2026 | 3261 | 6523 |
| 08.10.2026 | 3087 | 6175 |
| 14.10.2026 | 3087 | 6175 |
Double Sea View (2) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3237 | 6476 |
| 25.09.2026 | 3130 | 6261 |
| 02.10.2026 | 3269 | 6537 |
| 08.10.2026 | 3095 | 6189 |
| 14.10.2026 | 3095 | 6189 |
Double/twin Sea view, Balcony or terrace, Prestige, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3110 | 6222 |
Prestige Room - Lateral Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3288 | 6576 |
| 14.10.2026 | 3114 | 6228 |
DOUBLE PRESTIGE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3116 | 6232 |
double room sea view 2 beds - HALF BOARD
