Таблици с цени
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2617 | 5236 |
| 25.09.2026 | 2463 | 4927 |
| 02.10.2026 | 2647 | 5293 |
| 08.10.2026 | 2473 | 4945 |
| 14.10.2026 | 2482 | 4964 |
.Double Standard Room. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2629 | 5260 |
| 25.09.2026 | 2475 | 4951 |
| 02.10.2026 | 2658 | 5318 |
| 08.10.2026 | 2529 | 5060 |
| 14.10.2026 | 2494 | 4990 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2653 | 5305 |
| 25.09.2026 | 2498 | 4996 |
| 02.10.2026 | 2682 | 5363 |
| 08.10.2026 | 2508 | 5015 |
| 14.10.2026 | 2518 | 5035 |
Double Room (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2657 | 5313 |
| 25.09.2026 | 2502 | 5004 |
| 02.10.2026 | 2686 | 5373 |
| 08.10.2026 | 2512 | 5025 |
| 14.10.2026 | 2522 | 5045 |
.Double Standard Room. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2664 | 5330 |
| 25.09.2026 | 2510 | 5021 |
| 02.10.2026 | 2694 | 5389 |
| 08.10.2026 | 2567 | 5133 |
| 14.10.2026 | 2529 | 5060 |
Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2664 | 5328 |
| 25.09.2026 | 2510 | 5019 |
| 02.10.2026 | 2694 | 5387 |
| 08.10.2026 | 2520 | 5039 |
| 14.10.2026 | 2529 | 5060 |
Room Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2690 | 5381 |
| 25.09.2026 | 2531 | 5062 |
| 02.10.2026 | 2729 | 5457 |
| 08.10.2026 | 2551 | 5103 |
| 14.10.2026 | 2555 | 5109 |
Double Room (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2692 | 5385 |
| 25.09.2026 | 2537 | 5076 |
| 02.10.2026 | 2721 | 5444 |
| 08.10.2026 | 2547 | 5095 |
| 14.10.2026 | 2557 | 5115 |
DOUBLE ROOM GARDEN VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2541 | 5084 |
| 08.10.2026 | 2686 | 5373 |
Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2545 | 5090 |
| 02.10.2026 | 2729 | 5459 |
| 14.10.2026 | 2565 | 5131 |
Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2715 | 5430 |
| 25.09.2026 | 2561 | 5121 |
| 02.10.2026 | 2746 | 5492 |
| 08.10.2026 | 2572 | 5144 |
| 14.10.2026 | 2582 | 5164 |
Room Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2727 | 5455 |
| 25.09.2026 | 2568 | 5137 |
| 02.10.2026 | 2766 | 5532 |
| 08.10.2026 | 2588 | 5178 |
| 14.10.2026 | 2592 | 5183 |
DOUBLE ROOM GARDEN VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2578 | 5158 |
| 08.10.2026 | 2727 | 5453 |
STANDARD ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2582 | 5164 |
| 14.10.2026 | 2592 | 5183 |
Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2752 | 5504 |
| 25.09.2026 | 2598 | 5195 |
| 02.10.2026 | 2784 | 5567 |
| 08.10.2026 | 2610 | 5219 |
| 14.10.2026 | 2619 | 5240 |
STANDARD ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2619 | 5238 |
| 14.10.2026 | 2629 | 5260 |
standard double room - 2 adults(City view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2633 | 5266 |
| 08.10.2026 | 2621 | 5244 |
Standard King Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2623 | 5248 |
| 14.10.2026 | 2635 | 5271 |
Standard Double Room (2 Adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2635 | 5270 |
| 08.10.2026 | 2627 | 5254 |
STANDARD, DOUBLE BED - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2633 | 5266 |
Standard Double Room (2 Adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2674 | 5348 |
| 08.10.2026 | 2657 | 5313 |
DOUBLE LATERAL SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2815 | 5629 |
| 25.09.2026 | 2660 | 5320 |
| 02.10.2026 | 2844 | 5688 |
| 08.10.2026 | 2670 | 5340 |
| 14.10.2026 | 2678 | 5358 |
Standard King Room - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2662 | 5326 |
| 14.10.2026 | 2674 | 5348 |
standard double room - 2 adults(City view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2709 | 5418 |
| 08.10.2026 | 2670 | 5340 |
DOUBLE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2672 | 5344 |
.Double Room Side Sea View. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2829 | 5659 |
| 25.09.2026 | 2674 | 5348 |
| 02.10.2026 | 2858 | 5715 |
| 08.10.2026 | 2735 | 5471 |
| 14.10.2026 | 2694 | 5387 |
DOUBLE LATERAL SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2848 | 5698 |
| 25.09.2026 | 2694 | 5389 |
| 02.10.2026 | 2878 | 5757 |
| 08.10.2026 | 2703 | 5408 |
| 14.10.2026 | 2713 | 5428 |
Double Room Lateral Sea View (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2858 | 5717 |
| 25.09.2026 | 2703 | 5408 |
| 02.10.2026 | 2889 | 5778 |
| 08.10.2026 | 2715 | 5430 |
| 14.10.2026 | 2725 | 5449 |
.Double Room Side Sea View. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2864 | 5727 |
| 25.09.2026 | 2709 | 5418 |
| 02.10.2026 | 2893 | 5786 |
| 08.10.2026 | 2772 | 5543 |
| 14.10.2026 | 2729 | 5457 |
Twin/Double - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2713 | 5426 |
| 02.10.2026 | 2897 | 5796 |
| 14.10.2026 | 2733 | 5467 |
Family standard room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2872 | 5745 |
| 25.09.2026 | 2717 | 5436 |
| 02.10.2026 | 2901 | 5803 |
| 08.10.2026 | 2727 | 5455 |
| 14.10.2026 | 2737 | 5475 |
.Family Room 2/3 PAX. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2887 | 5774 |
| 25.09.2026 | 2733 | 5465 |
| 02.10.2026 | 2917 | 5833 |
| 08.10.2026 | 2795 | 5592 |
| 14.10.2026 | 2752 | 5504 |
Double room - Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2899 | 5798 |
| 25.09.2026 | 2739 | 5479 |
| 02.10.2026 | 2938 | 5876 |
| 08.10.2026 | 2760 | 5522 |
| 14.10.2026 | 2764 | 5528 |
Double Room Lateral Sea View (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2895 | 5790 |
| 25.09.2026 | 2741 | 5481 |
| 02.10.2026 | 2924 | 5850 |
| 08.10.2026 | 2750 | 5502 |
| 14.10.2026 | 2760 | 5522 |
Twin/Double - Partial Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2748 | 5498 |
| 02.10.2026 | 2934 | 5868 |
| 14.10.2026 | 2770 | 5539 |
Family standard room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2907 | 5815 |
| 25.09.2026 | 2752 | 5504 |
| 02.10.2026 | 2936 | 5872 |
| 08.10.2026 | 2762 | 5524 |
| 14.10.2026 | 2772 | 5543 |
DOUBLE SUPERIOR ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2913 | 5827 |
| 25.09.2026 | 2758 | 5516 |
| 02.10.2026 | 2942 | 5884 |
| 08.10.2026 | 2768 | 5535 |
| 14.10.2026 | 2778 | 5555 |
.Family Room 2/3 PAX. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2923 | 5845 |
| 25.09.2026 | 2768 | 5535 |
| 02.10.2026 | 2952 | 5903 |
| 08.10.2026 | 2833 | 5665 |
| 14.10.2026 | 2788 | 5575 |
DOUBLE ROOM GARDEN VIEW - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2772 | 5543 |
Room - Lateral Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2926 | 5852 |
| 25.09.2026 | 2772 | 5543 |
| 02.10.2026 | 2958 | 5915 |
| 08.10.2026 | 2784 | 5567 |
| 14.10.2026 | 2793 | 5588 |
.Superior Double Room. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2928 | 5856 |
| 25.09.2026 | 2774 | 5547 |
| 02.10.2026 | 2958 | 5915 |
| 08.10.2026 | 2838 | 5676 |
| 14.10.2026 | 2793 | 5586 |
Double room - Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2936 | 5874 |
| 25.09.2026 | 2776 | 5553 |
| 02.10.2026 | 2975 | 5950 |
| 08.10.2026 | 2797 | 5596 |
| 14.10.2026 | 2801 | 5602 |
Family Room (2 Adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2919 | 5837 |
| 25.09.2026 | 2923 | 5846 |
| 02.10.2026 | 2948 | 5897 |
| 08.10.2026 | 2913 | 5825 |
| 14.10.2026 | 2784 | 5569 |
DOUBLE SUPERIOR ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2948 | 5895 |
| 25.09.2026 | 2793 | 5586 |
| 02.10.2026 | 2977 | 5954 |
| 08.10.2026 | 2803 | 5606 |
| 14.10.2026 | 2811 | 5624 |
Standard Room (Limited Sea View) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2795 | 5590 |
| 14.10.2026 | 2805 | 5610 |
Family Room (2 Adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2954 | 5909 |
| 25.09.2026 | 2799 | 5600 |
| 02.10.2026 | 2983 | 5968 |
| 08.10.2026 | 2809 | 5620 |
| 14.10.2026 | 2821 | 5641 |
Room Family - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2960 | 5921 |
| 25.09.2026 | 2799 | 5600 |
| 02.10.2026 | 2999 | 5999 |
| 08.10.2026 | 2823 | 5645 |
| 14.10.2026 | 2825 | 5649 |
.Superior Double Room. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2964 | 5927 |
| 25.09.2026 | 2809 | 5618 |
| 02.10.2026 | 2993 | 5985 |
| 08.10.2026 | 2874 | 5749 |
| 14.10.2026 | 2829 | 5657 |
Room - Lateral Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2964 | 5929 |
| 25.09.2026 | 2809 | 5618 |
| 02.10.2026 | 2995 | 5989 |
| 08.10.2026 | 2821 | 5641 |
| 14.10.2026 | 2831 | 5663 |
Family room Premium one bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2813 | 5625 |
| 08.10.2026 | 2983 | 5966 |
FAMILY ROOM (2AD) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2815 | 5631 |
Superior Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2815 | 5629 |
| 02.10.2026 | 2999 | 5999 |
| 14.10.2026 | 2834 | 5670 |
Superior Double Room (2 adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2960 | 5921 |
| 25.09.2026 | 2969 | 5938 |
| 02.10.2026 | 2991 | 5981 |
| 08.10.2026 | 2958 | 5915 |
| 14.10.2026 | 2827 | 5653 |
Standard Room (Limited Sea View) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2833 | 5665 |
| 14.10.2026 | 2842 | 5686 |
FAMILY ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2989 | 5978 |
| 25.09.2026 | 2834 | 5668 |
| 02.10.2026 | 3020 | 6040 |
| 08.10.2026 | 2846 | 5692 |
| 14.10.2026 | 2856 | 5713 |
Room Family - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2997 | 5995 |
| 25.09.2026 | 2836 | 5674 |
| 02.10.2026 | 3036 | 6073 |
| 08.10.2026 | 2860 | 5719 |
| 14.10.2026 | 2862 | 5723 |
DOUBLE SUPERIOR - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3003 | 6007 |
| 25.09.2026 | 2840 | 5682 |
| 02.10.2026 | 3042 | 6085 |
| 08.10.2026 | 2864 | 5729 |
| 14.10.2026 | 2868 | 5735 |
Superior Double Room (2 adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2997 | 5993 |
| 25.09.2026 | 2840 | 5682 |
| 02.10.2026 | 3026 | 6052 |
| 08.10.2026 | 2852 | 5704 |
| 14.10.2026 | 2862 | 5723 |
Standard King Room (Limited Sea View) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2844 | 5688 |
| 14.10.2026 | 2854 | 5710 |
Room SUPERIOR - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3001 | 6003 |
| 25.09.2026 | 2846 | 5692 |
| 02.10.2026 | 3032 | 6064 |
| 08.10.2026 | 2901 | 5803 |
| 14.10.2026 | 2868 | 5735 |
Standard Double Room, Partial Sea View (2 Adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2858 | 5715 |
| 08.10.2026 | 2846 | 5694 |
Family room Premium one bed - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2848 | 5698 |
| 08.10.2026 | 3022 | 6046 |
Superior Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2850 | 5702 |
| 02.10.2026 | 3036 | 6071 |
| 14.10.2026 | 2872 | 5743 |
Double Room With Partial Sea View - 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2897 | 5796 |
| 08.10.2026 | 2852 | 5704 |
FAMILY ROOM (2AD) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2852 | 5704 |
STANDARD, DOUBLE BED, PARTIAL SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2856 | 5712 |
| 08.10.2026 | 2911 | 5821 |
DOUBLE/TWIN SUPERIOR WITH TERRACE 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2858 | 5715 |
STANDARD FAMILY ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2858 | 5715 |
| 14.10.2026 | 2868 | 5737 |
FAMILY ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3026 | 6052 |
| 25.09.2026 | 2872 | 5743 |
| 02.10.2026 | 3057 | 6114 |
| 08.10.2026 | 2883 | 5766 |
| 14.10.2026 | 2893 | 5788 |
DOUBLE SUPERIOR - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3040 | 6081 |
| 25.09.2026 | 2878 | 5757 |
| 02.10.2026 | 3079 | 6159 |
| 08.10.2026 | 2901 | 5803 |
| 14.10.2026 | 2905 | 5809 |
Standard Double Room, Partial Sea View (2 Adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2897 | 5794 |
| 08.10.2026 | 2878 | 5755 |
SUPERIOR ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3032 | 6066 |
| 25.09.2026 | 2878 | 5755 |
| 02.10.2026 | 3063 | 6128 |
| 08.10.2026 | 2889 | 5780 |
| 14.10.2026 | 2899 | 5800 |
Room SUPERIOR - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3038 | 6075 |
| 25.09.2026 | 2883 | 5766 |
| 02.10.2026 | 3067 | 6136 |
| 08.10.2026 | 2938 | 5878 |
| 14.10.2026 | 2905 | 5809 |
Standard King Room (Limited Sea View) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2883 | 5766 |
| 14.10.2026 | 2893 | 5788 |
Double Room With Partial Sea View - 2 Adults - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2938 | 5876 |
| 08.10.2026 | 2891 | 5782 |
DOUBLE/TWIN SUPERIOR WITH TERRACE 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2895 | 5790 |
STANDARD FAMILY ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2895 | 5790 |
| 14.10.2026 | 2905 | 5811 |
Double Partial See View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3054 | 6107 |
| 25.09.2026 | 2899 | 5798 |
| 02.10.2026 | 3087 | 6173 |
| 08.10.2026 | 2913 | 5825 |
| 14.10.2026 | 2924 | 5848 |
Standard King Family Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2909 | 5817 |
| 14.10.2026 | 2919 | 5839 |
.Junior Suite 2/3 PAX. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3052 | 6103 |
| 02.10.2026 | 3079 | 6159 |
| 08.10.2026 | 2966 | 5931 |
| 14.10.2026 | 2915 | 5831 |
SUPERIOR ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3069 | 6140 |
| 25.09.2026 | 2915 | 5831 |
| 02.10.2026 | 3100 | 6202 |
| 08.10.2026 | 2926 | 5854 |
| 14.10.2026 | 2936 | 5874 |
family room 2(Garden view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2966 | 5931 |
| 08.10.2026 | 2917 | 5833 |
FAMILY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2921 | 5843 |
| 08.10.2026 | 2977 | 5954 |
Double Partial See View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3093 | 6187 |
| 25.09.2026 | 2938 | 5878 |
| 02.10.2026 | 3126 | 6253 |
| 08.10.2026 | 2952 | 5905 |
| 14.10.2026 | 2964 | 5929 |
Family Room (2 Adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2962 | 5925 |
| 08.10.2026 | 2942 | 5886 |
Standard King Family Room - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2948 | 5895 |
| 14.10.2026 | 2958 | 5917 |
.Junior Suite 2/3 PAX. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3087 | 6173 |
| 02.10.2026 | 3114 | 6230 |
| 08.10.2026 | 3001 | 6003 |
| 14.10.2026 | 2950 | 5901 |
JUNIOR SUITE (2 ADULTS) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3085 | 6171 |
| 25.09.2026 | 3106 | 6214 |
| 02.10.2026 | 3116 | 6232 |
| 08.10.2026 | 3093 | 6187 |
| 14.10.2026 | 2952 | 5903 |
SUPERIOR KING ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2954 | 5909 |
| 14.10.2026 | 2966 | 5931 |
family room 2(Garden view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3005 | 6011 |
| 08.10.2026 | 2956 | 5911 |
superior room(Sea (partial view) view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3012 | 6024 |
| 08.10.2026 | 2962 | 5925 |
JUNIOR SUITE (2 ADULTS) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3122 | 6244 |
| 25.09.2026 | 2966 | 5933 |
| 02.10.2026 | 3151 | 6302 |
| 08.10.2026 | 2977 | 5954 |
| 14.10.2026 | 2987 | 5974 |
SUITE JUNIOR - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3132 | 6263 |
| 25.09.2026 | 2969 | 5940 |
| 02.10.2026 | 3171 | 6343 |
| 08.10.2026 | 2995 | 5989 |
| 14.10.2026 | 2995 | 5991 |
Junior Suite Deluxe one bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2985 | 5970 |
Superior Double Room (2 adults) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3009 | 6017 |
| 08.10.2026 | 2987 | 5976 |
Standard Double Room (2 Adults and 1 Child) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2993 | 5987 |
| 08.10.2026 | 2989 | 5979 |
SUPERIOR KING ROOM - Room Only
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2993 | 5985 |
| 14.10.2026 | 3003 | 6007 |
Double Privilege Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3149 | 6300 |
| 25.09.2026 | 2995 | 5991 |
| 02.10.2026 | 3179 | 6359 |
| 08.10.2026 | 3005 | 6011 |
| 14.10.2026 | 3014 | 6030 |
superior room(Sea (partial view) view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3052 | 6105 |
| 08.10.2026 | 3001 | 6001 |
SUITE JUNIOR - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3169 | 6337 |
| 25.09.2026 | 3007 | 6015 |
| 02.10.2026 | 3208 | 6418 |
| 08.10.2026 | 3032 | 6064 |
| 14.10.2026 | 3032 | 6066 |
JUNIOR SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3163 | 6326 |
| 25.09.2026 | 3009 | 6017 |
| 02.10.2026 | 3194 | 6388 |
| 08.10.2026 | 3032 | 6066 |
| 14.10.2026 | 3030 | 6062 |
Junior Suite Deluxe one bed - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3020 | 6042 |
Standard Double Room (2 Adults and 1 Child) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3044 | 6087 |
| 08.10.2026 | 3026 | 6054 |
Double room Superior King Size Bed - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3028 | 6058 |
Double Privilege Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3185 | 6371 |
| 25.09.2026 | 3030 | 6060 |
| 02.10.2026 | 3214 | 6427 |
| 08.10.2026 | 3040 | 6079 |
| 14.10.2026 | 3050 | 6099 |
.Privilege Double Room. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3196 | 6394 |
| 08.10.2026 | 3085 | 6171 |
| 14.10.2026 | 3032 | 6066 |
JUNIOR SUITE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3200 | 6402 |
| 25.09.2026 | 3046 | 6091 |
| 02.10.2026 | 3232 | 6465 |
| 08.10.2026 | 3071 | 6142 |
| 14.10.2026 | 3067 | 6136 |
Privilege Double Room (2 Adults) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3204 | 6410 |
| 25.09.2026 | 3050 | 6101 |
| 02.10.2026 | 3235 | 6470 |
| 08.10.2026 | 3061 | 6122 |
| 14.10.2026 | 3071 | 6142 |
DOUBLE/TWIN STANDARD - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3208 | 6416 |
| 25.09.2026 | 3054 | 6107 |
| 02.10.2026 | 3237 | 6474 |
| 08.10.2026 | 3063 | 6126 |
| 14.10.2026 | 3073 | 6146 |
Privilege Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3061 | 6122 |
| 02.10.2026 | 3245 | 6492 |
| 14.10.2026 | 3081 | 6163 |
.Privilege Double Room. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3232 | 6465 |
| 08.10.2026 | 3122 | 6244 |
| 14.10.2026 | 3067 | 6136 |
Double room Superior King Size Bed - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3069 | 6140 |
.Double Standard Room. - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3226 | 6453 |
| 25.09.2026 | 3071 | 6144 |
| 02.10.2026 | 3255 | 6511 |
| 08.10.2026 | 3145 | 6292 |
| 14.10.2026 | 3091 | 6183 |
Privilege Double Room (2 Adults) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3241 | 6482 |
| 25.09.2026 | 3085 | 6171 |
| 02.10.2026 | 3271 | 6541 |
| 08.10.2026 | 3097 | 6193 |
| 14.10.2026 | 3106 | 6212 |
JUNIOR KING SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3089 | 6179 |
| 14.10.2026 | 3100 | 6200 |
Privilege Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3097 | 6193 |
| 02.10.2026 | 3280 | 6562 |
| 14.10.2026 | 3118 | 6236 |
Double room Privilege - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3106 | 6214 |
Double Room (2 adults) - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3265 | 6529 |
| 25.09.2026 | 3110 | 6220 |
| 02.10.2026 | 3294 | 6590 |
| 08.10.2026 | 3120 | 6242 |
