Таблици с цени
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2936 | 5872 |
| 25.09.2026 | 2780 | 5561 |
| 02.10.2026 | 3075 | 6150 |
| 08.10.2026 | 2901 | 5801 |
| 14.10.2026 | 2901 | 5801 |
Double Tariff A, Standard - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2950 | 5901 |
| 25.09.2026 | 2795 | 5592 |
| 02.10.2026 | 3093 | 6185 |
| 08.10.2026 | 2919 | 5837 |
| 14.10.2026 | 2919 | 5837 |
Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3028 | 6058 |
| 25.09.2026 | 2874 | 5749 |
| 02.10.2026 | 3173 | 6347 |
| 08.10.2026 | 2999 | 5999 |
| 14.10.2026 | 2999 | 5999 |
Double Tariff A, Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3046 | 6091 |
| 25.09.2026 | 2889 | 5780 |
| 02.10.2026 | 3190 | 6382 |
| 08.10.2026 | 3016 | 6034 |
| 14.10.2026 | 3016 | 6034 |
Double BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3087 | 6175 |
| 25.09.2026 | 2932 | 5866 |
| 02.10.2026 | 3239 | 6480 |
| 08.10.2026 | 3065 | 6132 |
| 14.10.2026 | 3065 | 6132 |
Twin/Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3120 | 6242 |
| 25.09.2026 | 2967 | 5934 |
| 02.10.2026 | 3277 | 6554 |
| 08.10.2026 | 3102 | 6206 |
| 14.10.2026 | 3102 | 6206 |
Double Tariff B, Standard - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3144 | 6287 |
| 25.09.2026 | 2989 | 5978 |
| 02.10.2026 | 3300 | 6601 |
| 08.10.2026 | 3126 | 6253 |
| 14.10.2026 | 3126 | 6253 |
Double Side Sea View BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3188 | 6378 |
| 25.09.2026 | 3034 | 6069 |
| 02.10.2026 | 3347 | 6695 |
| 08.10.2026 | 3349 | 6699 |
| 14.10.2026 | 3173 | 6347 |
Room Twin - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3214 | 6427 |
| 25.09.2026 | 3059 | 6118 |
| 02.10.2026 | 3376 | 6754 |
| 08.10.2026 | 3202 | 6406 |
| 14.10.2026 | 3202 | 6406 |
Twin/Double - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3071 | 6144 |
| 02.10.2026 | 3386 | 6774 |
| 14.10.2026 | 3212 | 6425 |
SEA VIEW ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3228 | 6457 |
| 25.09.2026 | 3073 | 6148 |
| 02.10.2026 | 3384 | 6768 |
| 08.10.2026 | 3210 | 6420 |
| 14.10.2026 | 3210 | 6420 |
Double Tariff A, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3247 | 6494 |
| 25.09.2026 | 3093 | 6185 |
| 02.10.2026 | 3404 | 6807 |
| 08.10.2026 | 3230 | 6459 |
| 14.10.2026 | 3230 | 6459 |
Double Tariff B, Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3247 | 6496 |
| 25.09.2026 | 3093 | 6187 |
| 02.10.2026 | 3411 | 6822 |
| 08.10.2026 | 3237 | 6474 |
| 14.10.2026 | 3237 | 6474 |
ROOM, TWIN BEDS - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3265 | 6529 |
| 25.09.2026 | 3108 | 6218 |
| 08.10.2026 | 3259 | 6517 |
| 14.10.2026 | 3259 | 6517 |
TWIN ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3218 | 6435 |
| 25.09.2026 | 3132 | 6265 |
| 02.10.2026 | 3417 | 6836 |
| 08.10.2026 | 3243 | 6488 |
| 14.10.2026 | 3243 | 6488 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3294 | 6590 |
| 25.09.2026 | 3140 | 6281 |
| 02.10.2026 | 3453 | 6907 |
| 08.10.2026 | 3278 | 6558 |
| 14.10.2026 | 3278 | 6558 |
Double Tariff A, Standard - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3314 | 6627 |
| 25.09.2026 | 3159 | 6318 |
| 02.10.2026 | 3474 | 6948 |
| 08.10.2026 | 3300 | 6599 |
| 14.10.2026 | 3300 | 6599 |
Double room - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3323 | 6646 |
| 25.09.2026 | 3169 | 6337 |
| 02.10.2026 | 3494 | 6987 |
| 08.10.2026 | 3320 | 6639 |
| 14.10.2026 | 3320 | 6639 |
double room (2 adults)(Beach view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3357 | 6715 |
| 25.09.2026 | 3173 | 6345 |
| 02.10.2026 | 3533 | 7067 |
| 08.10.2026 | 3359 | 6719 |
| 14.10.2026 | 3359 | 6719 |
Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3345 | 6689 |
| 25.09.2026 | 3190 | 6380 |
| 02.10.2026 | 3519 | 7040 |
| 08.10.2026 | 3345 | 6691 |
| 14.10.2026 | 3345 | 6691 |
DOUBLE Double 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3204 | 6408 |
| 02.10.2026 | 3366 | 6734 |
| 08.10.2026 | 3192 | 6386 |
| 14.10.2026 | 3192 | 6386 |
ROOM, DOUBLE BED, PARTIAL SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3376 | 6754 |
| 25.09.2026 | 3222 | 6445 |
| 02.10.2026 | 3603 | 7208 |
| 08.10.2026 | 3376 | 6754 |
| 14.10.2026 | 3376 | 6754 |
Double Room BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3232 | 6465 |
Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3388 | 6775 |
| 25.09.2026 | 3233 | 6466 |
| 02.10.2026 | 3550 | 7102 |
| 08.10.2026 | 3376 | 6754 |
| 14.10.2026 | 3376 | 6754 |
Double Room, Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3327 | 6656 |
| 25.09.2026 | 3247 | 6494 |
| 02.10.2026 | 3535 | 7071 |
| 08.10.2026 | 3361 | 6723 |
| 14.10.2026 | 3361 | 6723 |
Double Sea View BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3408 | 6815 |
| 25.09.2026 | 3253 | 6506 |
| 02.10.2026 | 3578 | 7157 |
| 08.10.2026 | 3601 | 7202 |
| 14.10.2026 | 3404 | 6809 |
Double Tariff A, Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3408 | 6815 |
| 25.09.2026 | 3253 | 6506 |
| 02.10.2026 | 3572 | 7145 |
| 08.10.2026 | 3398 | 6797 |
| 14.10.2026 | 3398 | 6797 |
standard room(City view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3453 | 6907 |
| 25.09.2026 | 3253 | 6508 |
| 02.10.2026 | 3638 | 7276 |
| 08.10.2026 | 3464 | 6928 |
| 14.10.2026 | 3464 | 6928 |
Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3294 | 6590 |
| 02.10.2026 | 3621 | 7243 |
| 14.10.2026 | 3447 | 6895 |
DOUBLE Side Sea View 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3312 | 6625 |
| 02.10.2026 | 3482 | 6963 |
| 08.10.2026 | 3308 | 6615 |
| 14.10.2026 | 3308 | 6615 |
Room - Lateral Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3462 | 6924 |
| 25.09.2026 | 3308 | 6615 |
| 02.10.2026 | 3642 | 7286 |
| 08.10.2026 | 3468 | 6938 |
| 14.10.2026 | 3468 | 6938 |
DOUBLE SIDE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3323 | 6648 |
| 02.10.2026 | 3494 | 6987 |
| 14.10.2026 | 3320 | 6639 |
Double Tariff B, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3474 | 6948 |
| 25.09.2026 | 3320 | 6639 |
| 02.10.2026 | 3648 | 7298 |
| 08.10.2026 | 3474 | 6950 |
| 14.10.2026 | 3474 | 6950 |
Double HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3482 | 6963 |
| 25.09.2026 | 3325 | 6652 |
| 02.10.2026 | 3654 | 7309 |
| 08.10.2026 | 3480 | 6961 |
| 14.10.2026 | 3480 | 6961 |
Double Tariff B, Standard - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3505 | 7012 |
| 25.09.2026 | 3351 | 6703 |
| 02.10.2026 | 3683 | 7366 |
| 08.10.2026 | 3509 | 7018 |
| 14.10.2026 | 3509 | 7018 |
Twin/Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3368 | 6738 |
| 02.10.2026 | 3699 | 7399 |
| 14.10.2026 | 3525 | 7051 |
Room with Views - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3576 | 7153 |
| 25.09.2026 | 3374 | 6750 |
| 02.10.2026 | 3767 | 7536 |
| 08.10.2026 | 3593 | 7188 |
| 14.10.2026 | 3593 | 7188 |
Double Sea View Beachfront BB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3584 | 7167 |
| 25.09.2026 | 3429 | 6858 |
| 02.10.2026 | 3762 | 7525 |
| 08.10.2026 | 3587 | 7176 |
| 14.10.2026 | 3587 | 7176 |
Double Side Sea View HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3584 | 7167 |
| 25.09.2026 | 3429 | 6858 |
| 02.10.2026 | 3762 | 7525 |
| 08.10.2026 | 3801 | 7601 |
| 14.10.2026 | 3587 | 7176 |
SEA VIEW ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3587 | 7174 |
| 25.09.2026 | 3433 | 6865 |
| 02.10.2026 | 3762 | 7523 |
| 08.10.2026 | 3587 | 7174 |
| 14.10.2026 | 3587 | 7174 |
Double Tariff A, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3609 | 7219 |
| 25.09.2026 | 3454 | 6910 |
| 02.10.2026 | 3785 | 7570 |
| 08.10.2026 | 3611 | 7221 |
| 14.10.2026 | 3611 | 7221 |
Double Tariff B, Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3611 | 7223 |
| 25.09.2026 | 3456 | 6914 |
| 02.10.2026 | 3793 | 7587 |
| 08.10.2026 | 3619 | 7239 |
| 14.10.2026 | 3619 | 7239 |
Twin Room, Ocean View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3562 | 7126 |
| 25.09.2026 | 3456 | 6912 |
| 02.10.2026 | 3783 | 7568 |
| 08.10.2026 | 3615 | 7229 |
| 14.10.2026 | 3591 | 7184 |
Twin/Double - Beach/Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3474 | 6948 |
| 02.10.2026 | 3808 | 7618 |
| 14.10.2026 | 3634 | 7270 |
Twin/Double - Partial Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3474 | 6948 |
| 02.10.2026 | 3808 | 7618 |
| 14.10.2026 | 3634 | 7270 |
Room Twin - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3636 | 7272 |
| 25.09.2026 | 3482 | 6963 |
| 02.10.2026 | 3822 | 7644 |
| 08.10.2026 | 3648 | 7296 |
| 14.10.2026 | 3648 | 7296 |
Double Star Prestige Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3499 | 6998 |
| 02.10.2026 | 3832 | 7663 |
Double Tariff A, Side Sea View, Prestige, Star - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3523 | 7045 |
| 02.10.2026 | 3855 | 7712 |
Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3558 | 7116 |
| 25.09.2026 | 3541 | 7081 |
| 02.10.2026 | 3740 | 7482 |
| 14.10.2026 | 3566 | 7133 |
ROOM, TWIN BEDS - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3699 | 7397 |
| 25.09.2026 | 3543 | 7086 |
| 02.10.2026 | 3951 | 7902 |
| 08.10.2026 | 3715 | 7431 |
| 14.10.2026 | 3715 | 7431 |
DOUBLE Sea View Double 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3546 | 7092 |
| 02.10.2026 | 3728 | 7456 |
| 08.10.2026 | 3554 | 7108 |
| 14.10.2026 | 3554 | 7108 |
Room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3713 | 7425 |
| 25.09.2026 | 3558 | 7116 |
| 02.10.2026 | 3908 | 7818 |
| 08.10.2026 | 3734 | 7470 |
| 14.10.2026 | 3734 | 7470 |
TWIN ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3640 | 7282 |
| 25.09.2026 | 3572 | 7143 |
| 02.10.2026 | 3871 | 7744 |
| 08.10.2026 | 3697 | 7395 |
| 14.10.2026 | 3697 | 7395 |
double room (2 adults)(Beach view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3828 | 7658 |
| 25.09.2026 | 3623 | 7247 |
| 02.10.2026 | 4030 | 8060 |
| 08.10.2026 | 3855 | 7712 |
| 14.10.2026 | 3855 | 7712 |
DOUBLE Double 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3625 | 7249 |
| 02.10.2026 | 3808 | 7618 |
| 08.10.2026 | 3634 | 7270 |
| 14.10.2026 | 3634 | 7270 |
Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3797 | 7593 |
| 25.09.2026 | 3642 | 7284 |
| 02.10.2026 | 3996 | 7992 |
| 08.10.2026 | 3822 | 7644 |
| 14.10.2026 | 3822 | 7644 |
Double Sea View HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3801 | 7603 |
| 25.09.2026 | 3646 | 7294 |
| 02.10.2026 | 3992 | 7986 |
| 08.10.2026 | 4051 | 8103 |
| 14.10.2026 | 3818 | 7638 |
Superior Double Room, Beachfront - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3752 | 7503 |
| 25.09.2026 | 3648 | 7298 |
| 02.10.2026 | 3985 | 7971 |
| 08.10.2026 | 3814 | 7630 |
| 14.10.2026 | 3791 | 7581 |
Double Room HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 3683 | 7368 |
Double Tariff B, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3838 | 7675 |
| 25.09.2026 | 3683 | 7366 |
| 02.10.2026 | 4031 | 8062 |
| 08.10.2026 | 3857 | 7714 |
| 14.10.2026 | 3857 | 7714 |
Double Room, Partial Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3752 | 7503 |
| 25.09.2026 | 3685 | 7372 |
| 02.10.2026 | 3988 | 7978 |
| 08.10.2026 | 3814 | 7630 |
| 14.10.2026 | 3814 | 7630 |
Twin/Double - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3697 | 7394 |
| 02.10.2026 | 4045 | 8090 |
| 14.10.2026 | 3871 | 7742 |
ROOM, DOUBLE BED, PARTIAL SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3859 | 7720 |
| 25.09.2026 | 3705 | 7411 |
| 02.10.2026 | 4127 | 8254 |
SUPERIOR, DOUBLE BED, BEACH FRONT - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3824 | 7650 |
| 25.09.2026 | 3705 | 7411 |
| 02.10.2026 | 4088 | 8176 |
| 08.10.2026 | 3848 | 7697 |
| 14.10.2026 | 3848 | 7697 |
standard room(City view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3930 | 7859 |
| 25.09.2026 | 3720 | 7442 |
| 02.10.2026 | 4139 | 8280 |
| 08.10.2026 | 3965 | 7931 |
| 14.10.2026 | 3965 | 7931 |
DOUBLE/TWIN STANDARD - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3881 | 7761 |
| 25.09.2026 | 3726 | 7452 |
| 02.10.2026 | 4071 | 8141 |
| 08.10.2026 | 3897 | 7793 |
| 14.10.2026 | 3897 | 7793 |
DOUBLE Double Sea View Beachfront 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3732 | 7466 |
| 02.10.2026 | 3924 | 7847 |
| 08.10.2026 | 3750 | 7499 |
| 14.10.2026 | 3750 | 7499 |
DOUBLE Side Sea View 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3732 | 7466 |
| 02.10.2026 | 3924 | 7847 |
| 08.10.2026 | 3750 | 7499 |
| 14.10.2026 | 3750 | 7499 |
DOUBLE SEA VIEW BEACHFRONT - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3746 | 7493 |
| 02.10.2026 | 3938 | 7877 |
| 14.10.2026 | 3764 | 7528 |
DOUBLE SIDE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3746 | 7493 |
| 02.10.2026 | 3938 | 7877 |
| 14.10.2026 | 3764 | 7528 |
Double Tariff A, Standard - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3904 | 7810 |
| 25.09.2026 | 3750 | 7501 |
| 02.10.2026 | 4096 | 8193 |
| 08.10.2026 | 3922 | 7845 |
| 14.10.2026 | 3922 | 7845 |
Room - Lateral Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3914 | 7828 |
| 25.09.2026 | 3760 | 7519 |
| 02.10.2026 | 4119 | 8238 |
| 08.10.2026 | 3945 | 7890 |
| 14.10.2026 | 3945 | 7890 |
Prestige Twin/Double - Partial Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3771 | 7542 |
| 02.10.2026 | 4121 | 8244 |
| 14.10.2026 | 3947 | 7896 |
Double Prestige Room (Lateralseaview, Balcony Or Terrace) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3928 | 7857 |
| 25.09.2026 | 3773 | 7548 |
| 02.10.2026 | 4127 | 8254 |
| 08.10.2026 | 3953 | 7906 |
| 14.10.2026 | 3953 | 7906 |
Double Tariff B, Side Sea View, Prestige, Star - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3801 | 7603 |
| 02.10.2026 | 4157 | 8313 |
Side Sea View - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3973 | 7947 |
| 25.09.2026 | 3818 | 7638 |
| 02.10.2026 | 4168 | 8336 |
| 08.10.2026 | 3994 | 7988 |
| 14.10.2026 | 3994 | 7988 |
Double Sea View Beachfront HB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3977 | 7955 |
| 25.09.2026 | 3822 | 7646 |
| 02.10.2026 | 4176 | 8354 |
| 08.10.2026 | 4002 | 8006 |
| 14.10.2026 | 4002 | 8006 |
Room with Views - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4053 | 8107 |
| 25.09.2026 | 3842 | 7683 |
| 02.10.2026 | 4270 | 8540 |
| 08.10.2026 | 4096 | 8192 |
| 14.10.2026 | 4096 | 8192 |
Double Tariff A, Side Sea View - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4000 | 8000 |
| 25.09.2026 | 3844 | 7689 |
| 02.10.2026 | 4196 | 8391 |
| 08.10.2026 | 4022 | 8043 |
| 14.10.2026 | 4022 | 8043 |
Double Star Prestige Side Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3859 | 7718 |
| 02.10.2026 | 4209 | 8420 |
Twin/Double - Beach/Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3875 | 7751 |
| 02.10.2026 | 4231 | 8463 |
| 14.10.2026 | 4057 | 8115 |
Double Tariff A, Side Sea View, Prestige, Star - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3885 | 7771 |
| 02.10.2026 | 4237 | 8475 |
Twin Room, Ocean View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3986 | 7972 |
| 25.09.2026 | 3889 | 7779 |
| 02.10.2026 | 4237 | 8475 |
| 08.10.2026 | 4069 | 8137 |
| 14.10.2026 | 4041 | 8082 |
Double Tariff B, Standard - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4098 | 8195 |
| 25.09.2026 | 3943 | 7886 |
| 02.10.2026 | 4305 | 8612 |
| 08.10.2026 | 4131 | 8264 |
| 14.10.2026 | 4131 | 8264 |
DOUBLE Sea View Double 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3965 | 7931 |
| 02.10.2026 | 4170 | 8340 |
| 08.10.2026 | 3996 | 7992 |
| 14.10.2026 | 3996 | 7992 |
Double AI - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4123 | 8246 |
| 25.09.2026 | 3969 | 7937 |
| 02.10.2026 | 4331 | 8661 |
| 08.10.2026 | 4157 | 8313 |
| 14.10.2026 | 4157 | 8313 |
Double Room, Partial Sea View (Star Prestige) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4065 | 8131 |
| 25.09.2026 | 3969 | 7939 |
| 02.10.2026 | 4321 | 8641 |
| 08.10.2026 | 4151 | 8303 |
| 14.10.2026 | 4123 | 8248 |
Double Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3981 | 7961 |
| 25.09.2026 | 3988 | 7978 |
| 02.10.2026 | 4186 | 8371 |
| 08.10.2026 | 4249 | 8499 |
| 14.10.2026 | 4012 | 8023 |
Prestige Twin/Double - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3994 | 7988 |
| 02.10.2026 | 4358 | 8716 |
| 14.10.2026 | 4184 | 8368 |
Room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4164 | 8330 |
| 25.09.2026 | 4010 | 8019 |
| 02.10.2026 | 4384 | 8768 |
| 08.10.2026 | 4209 | 8420 |
| 14.10.2026 | 4209 | 8420 |
SEA VIEW ROOM - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4174 | 8348 |
| 25.09.2026 | 4018 | 8037 |
| 02.10.2026 | 4378 | 8757 |
| 08.10.2026 | 4204 | 8409 |
| 14.10.2026 | 4204 | 8409 |
Twin/Double - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 4024 | 8049 |
| 02.10.2026 | 4387 | 8776 |
| 14.10.2026 | 4213 | 8428 |
DOUBLE Star Prestige Side Sea View 2AD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4045 | 8090 |
| 02.10.2026 | 4251 | 8502 |
| 08.10.2026 | 4076 | 8154 |
| 14.10.2026 | 4076 | 8154 |
Double Tariff A, Sea View - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4202 | 8403 |
| 25.09.2026 | 4047 | 8094 |
| 02.10.2026 | 4407 | 8815 |
| 08.10.2026 | 4233 | 8467 |
| 14.10.2026 | 4233 | 8467 |
Double Tariff B, Side Sea View - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4204 | 8407 |
| 25.09.2026 | 4049 | 8098 |
| 02.10.2026 | 4417 | 8833 |
| 08.10.2026 | 4243 | 8485 |
| 14.10.2026 | 4243 | 8485 |
Star Prestige Double Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4059 | 8119 |
| 02.10.2026 | 4268 | 8536 |
| 14.10.2026 | 4094 | 8188 |
Double Side Sea View AI - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4225 | 8450 |
| 25.09.2026 | 4071 | 8141 |
| 02.10.2026 | 4438 | 8876 |
| 08.10.2026 | 4536 | 9072 |
| 14.10.2026 | 4264 | 8528 |
Star Prestige Room with Side Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4286 | 8573 |
| 25.09.2026 | 4073 | 8145 |
| 02.10.2026 | 4513 | 9025 |
| 08.10.2026 | 4339 | 8677 |
| 14.10.2026 | 4339 | 8677 |
Superior Double Room, Beachfront - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4174 | 8350 |
| 25.09.2026 | 4082 | 8164 |
| 02.10.2026 | 4438 | 8876 |
| 08.10.2026 | 4268 | 8538 |
| 14.10.2026 | 4241 | 8481 |
Prestige Room - Lateral Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4249 | 8499 |
| 25.09.2026 | 4094 | 8190 |
| 02.10.2026 | 4472 | 8945 |
| 08.10.2026 | 4297 | 8596 |
| 14.10.2026 | 4297 | 8596 |
Twin/Double - Partial Sea View - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 4129 | 8258 |
| 02.10.2026 | 4497 | 8995 |
| 14.10.2026 | 4323 | 8647 |
DOUBLE Double Sea View Beachfront 2AD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4153 | 8307 |
| 02.10.2026 | 4366 | 8733 |
