Таблици с цени
Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2946 | 5893 |
| 25.09.2026 | 2533 | 5066 |
| 02.10.2026 | 2993 | 5985 |
| 14.10.2026 | 2866 | 5731 |
DOUBLE OR TWIN STANDARD 2 ADULTS - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2833 | 5667 |
| 25.09.2026 | 2565 | 5131 |
| 02.10.2026 | 2876 | 5753 |
| 14.10.2026 | 2745 | 5491 |
Double/twin Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2729 | 5459 |
| 25.09.2026 | 2574 | 5150 |
| 02.10.2026 | 2770 | 5539 |
| 14.10.2026 | 2635 | 5271 |
DOUBLE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2999 | 5999 |
| 25.09.2026 | 2615 | 5232 |
| 02.10.2026 | 2811 | 5624 |
| 14.10.2026 | 2680 | 5359 |
Room - Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3100 | 6200 |
| 25.09.2026 | 2655 | 5311 |
| 02.10.2026 | 3151 | 6302 |
| 14.10.2026 | 3028 | 6058 |
Double Or Twin Pool View 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2811 | 5624 |
| 25.09.2026 | 2657 | 5314 |
| 02.10.2026 | 2854 | 5708 |
| 14.10.2026 | 2723 | 5446 |
Double/twin Pool view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2821 | 5643 |
| 25.09.2026 | 2666 | 5332 |
| 02.10.2026 | 2864 | 5727 |
| 14.10.2026 | 2733 | 5465 |
Twin/Double room - Mountain view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2895 | 5792 |
| 25.09.2026 | 2674 | 5350 |
| 02.10.2026 | 2942 | 5884 |
| 14.10.2026 | 2741 | 5483 |
Standard Room with Balcony. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2836 | 5674 |
| 25.09.2026 | 2682 | 5365 |
| 02.10.2026 | 2881 | 5762 |
| 14.10.2026 | 2750 | 5500 |
Double or Twin Double or Twin Standard 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2780 | 5561 |
| 02.10.2026 | 2823 | 5645 |
| 14.10.2026 | 2692 | 5383 |
Standard Room Swimming Pool View. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2856 | 5713 |
| 25.09.2026 | 2701 | 5404 |
| 02.10.2026 | 2901 | 5801 |
| 14.10.2026 | 2770 | 5541 |
ROOM POOL VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2881 | 5762 |
| 25.09.2026 | 2727 | 5453 |
| 02.10.2026 | 2934 | 5868 |
| 14.10.2026 | 2805 | 5610 |
Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3188 | 6378 |
| 25.09.2026 | 2739 | 5479 |
| 02.10.2026 | 3233 | 6468 |
| 14.10.2026 | 3104 | 6208 |
Room Double, TWIN - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2895 | 5790 |
| 25.09.2026 | 2741 | 5481 |
| 02.10.2026 | 2940 | 5880 |
| 14.10.2026 | 2811 | 5622 |
Double or Twin for Single Use Standard - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2909 | 5819 |
| 25.09.2026 | 2754 | 5508 |
| 02.10.2026 | 2954 | 5909 |
| 14.10.2026 | 2825 | 5651 |
DOUBLE OR TWIN STANDARD 2 ADULTS - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3042 | 6083 |
| 25.09.2026 | 2758 | 5516 |
| 02.10.2026 | 3081 | 6163 |
| 14.10.2026 | 2948 | 5897 |
Double/twin Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2923 | 5846 |
| 25.09.2026 | 2768 | 5537 |
| 02.10.2026 | 2962 | 5923 |
| 14.10.2026 | 2825 | 5649 |
Twin/Double room - Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2999 | 5999 |
| 25.09.2026 | 2772 | 5545 |
| 02.10.2026 | 3046 | 6093 |
| 14.10.2026 | 2979 | 5960 |
Double/twin Mountain View, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2774 | 5547 |
Double or Twin MOUNTAIN VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2928 | 5856 |
| 25.09.2026 | 2778 | 5555 |
| 02.10.2026 | 2983 | 5968 |
| 14.10.2026 | 2844 | 5690 |
Standard, Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2868 | 5737 |
| 02.10.2026 | 2913 | 5825 |
| 14.10.2026 | 2782 | 5565 |
Room STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2944 | 5889 |
| 25.09.2026 | 2790 | 5580 |
| 02.10.2026 | 3001 | 6001 |
| 14.10.2026 | 2872 | 5745 |
Double or Twin DOUBLE OR TWIN POOL VIEW 2 ADULTS - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2876 | 5751 |
| 02.10.2026 | 2921 | 5841 |
| 14.10.2026 | 2791 | 5584 |
Standard Room Swimming Pool View. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2960 | 5921 |
| 25.09.2026 | 2805 | 5612 |
| 02.10.2026 | 2999 | 5999 |
| 14.10.2026 | 2866 | 5731 |
DOUBLE ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3341 | 6684 |
| 25.09.2026 | 2815 | 5631 |
| 02.10.2026 | 3009 | 6019 |
| 14.10.2026 | 2874 | 5749 |
Double room Mountain View 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2821 | 5643 |
Double Or Twin Pool View 2 Adults - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2999 | 5997 |
| 25.09.2026 | 2844 | 5688 |
| 02.10.2026 | 3038 | 6077 |
| 14.10.2026 | 2905 | 5811 |
Double/twin Pool view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3009 | 6019 |
| 25.09.2026 | 2854 | 5710 |
| 02.10.2026 | 3050 | 6101 |
| 14.10.2026 | 2917 | 5833 |
Room - Pool View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3441 | 6881 |
| 25.09.2026 | 2854 | 5710 |
| 02.10.2026 | 3492 | 6983 |
| 14.10.2026 | 3368 | 6738 |
Double Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3012 | 6026 |
| 25.09.2026 | 2858 | 5715 |
| 02.10.2026 | 3202 | 6404 |
| 14.10.2026 | 3079 | 6159 |
Double or Twin WITH BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3022 | 6046 |
| 25.09.2026 | 2870 | 5739 |
| 02.10.2026 | 3071 | 6144 |
| 14.10.2026 | 2944 | 5889 |
Room With Balcony - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2870 | 5739 |
Double/twin Pool view, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2879 | 5760 |
Twin/Double room - Mountain view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3038 | 6075 |
| 25.09.2026 | 2883 | 5766 |
| 02.10.2026 | 3079 | 6157 |
| 14.10.2026 | 2944 | 5888 |
Double or Twin Double or Twin Standard 2 Adults - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2981 | 5964 |
| 02.10.2026 | 3020 | 6042 |
| 14.10.2026 | 2887 | 5774 |
Standard Room Sea View. - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3054 | 6107 |
| 25.09.2026 | 2899 | 5798 |
| 02.10.2026 | 3100 | 6200 |
| 14.10.2026 | 2971 | 5944 |
Double or Twin Standard 2 Adults +1 Child - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3063 | 6126 |
| 25.09.2026 | 2909 | 5817 |
| 02.10.2026 | 3112 | 6226 |
| 14.10.2026 | 2989 | 5978 |
ROOM POOL VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3077 | 6155 |
| 25.09.2026 | 2923 | 5845 |
| 02.10.2026 | 3128 | 6257 |
| 14.10.2026 | 2997 | 5993 |
Double room Swimming Pool View 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2932 | 5864 |
Double Or Twin Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3171 | 6341 |
| 25.09.2026 | 2938 | 5878 |
| 02.10.2026 | 3220 | 6439 |
| 14.10.2026 | 3097 | 6195 |
Standard, Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2983 | 5966 |
| 02.10.2026 | 3071 | 6144 |
| 14.10.2026 | 2946 | 5893 |
Double/twin Sea view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3118 | 6238 |
| 25.09.2026 | 2964 | 5929 |
| 02.10.2026 | 3167 | 6335 |
| 14.10.2026 | 3040 | 6081 |
Twin/Double Room - Ocean View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3181 | 6361 |
| 25.09.2026 | 2964 | 5929 |
| 02.10.2026 | 3230 | 6461 |
| 14.10.2026 | 3106 | 6212 |
Twin/Double room - Pool View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3386 | 6774 |
| 25.09.2026 | 2975 | 5952 |
| 02.10.2026 | 3435 | 6871 |
| 14.10.2026 | 3312 | 6623 |
Double or Twin POOL VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3134 | 6267 |
| 25.09.2026 | 2979 | 5958 |
| 02.10.2026 | 3185 | 6371 |
| 14.10.2026 | 3063 | 6126 |
DOUBLE SEA VIEW WITH BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3136 | 6273 |
| 25.09.2026 | 2981 | 5962 |
| 02.10.2026 | 3185 | 6369 |
| 14.10.2026 | 3057 | 6116 |
Double/twin Mountain View, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2981 | 5962 |
Double or Twin DOUBLE OR TWIN POOL VIEW 2 ADULTS - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3071 | 6142 |
| 02.10.2026 | 3112 | 6226 |
| 14.10.2026 | 2983 | 5966 |
Standard Room with Balcony. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3145 | 6292 |
| 25.09.2026 | 2991 | 5983 |
| 02.10.2026 | 3188 | 6378 |
| 14.10.2026 | 3057 | 6116 |
Standard, Mountain View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3081 | 6163 |
| 02.10.2026 | 3124 | 6247 |
| 14.10.2026 | 2991 | 5981 |
Double or Twin MOUNTAIN VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3151 | 6302 |
| 25.09.2026 | 2997 | 5993 |
| 02.10.2026 | 3204 | 6410 |
| 14.10.2026 | 3063 | 6126 |
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3073 | 6148 |
| 02.10.2026 | 3126 | 6253 |
| 14.10.2026 | 2999 | 5997 |
room sea view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3177 | 6353 |
| 25.09.2026 | 3022 | 6044 |
| 02.10.2026 | 3235 | 6472 |
| 14.10.2026 | 3112 | 6224 |
Double room Mountain View 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3034 | 6069 |
Suite (2 Adults). - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3202 | 6404 |
| 25.09.2026 | 3046 | 6093 |
| 02.10.2026 | 3247 | 6496 |
| 14.10.2026 | 3120 | 6240 |
Room Double, TWIN - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3214 | 6429 |
| 25.09.2026 | 3059 | 6120 |
| 02.10.2026 | 3259 | 6519 |
| 14.10.2026 | 3130 | 6261 |
Double or Twin Double or Twin Standard 2 Adults +1 Child - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3138 | 6277 |
| 02.10.2026 | 3190 | 6380 |
| 14.10.2026 | 3069 | 6140 |
Double or Twin for Single Use Standard - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3233 | 6466 |
| 25.09.2026 | 3077 | 6155 |
| 02.10.2026 | 3278 | 6556 |
| 14.10.2026 | 3149 | 6298 |
Double/twin Pool view, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3081 | 6163 |
Twin - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3237 | 6476 |
| 25.09.2026 | 3083 | 6167 |
| 02.10.2026 | 3290 | 6580 |
| 14.10.2026 | 3167 | 6333 |
Suite Standard 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3245 | 6490 |
| 25.09.2026 | 3091 | 6181 |
| 02.10.2026 | 3292 | 6586 |
| 14.10.2026 | 3165 | 6332 |
Suite room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3257 | 6515 |
| 25.09.2026 | 3102 | 6206 |
| 02.10.2026 | 3306 | 6611 |
| 14.10.2026 | 3179 | 6359 |
Twin/Double room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3181 | 6361 |
| 02.10.2026 | 3230 | 6461 |
| 14.10.2026 | 3106 | 6212 |
DOUBLE ROOM POOL VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3108 | 6218 |
Suite Pool View (2 Adults). - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3263 | 6527 |
| 25.09.2026 | 3108 | 6218 |
| 02.10.2026 | 3306 | 6613 |
| 14.10.2026 | 3175 | 6351 |
Double or Twin SEA VIEW WITH BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3267 | 6533 |
| 25.09.2026 | 3110 | 6222 |
| 02.10.2026 | 3318 | 6635 |
| 14.10.2026 | 3194 | 6390 |
Room Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3273 | 6545 |
| 25.09.2026 | 3118 | 6236 |
| 02.10.2026 | 3321 | 6642 |
| 14.10.2026 | 3194 | 6390 |
Room STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3277 | 6553 |
| 25.09.2026 | 3122 | 6244 |
| 02.10.2026 | 3333 | 6666 |
| 14.10.2026 | 3204 | 6410 |
Suite Swimming Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3278 | 6558 |
| 25.09.2026 | 3124 | 6249 |
Double room Swimming Pool View 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3138 | 6277 |
Double or Twin Standard 2 Adults +1 Child - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3304 | 6607 |
| 25.09.2026 | 3149 | 6298 |
| 02.10.2026 | 3351 | 6701 |
| 14.10.2026 | 3224 | 6447 |
Suite Pool View 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3308 | 6617 |
| 25.09.2026 | 3153 | 6308 |
| 02.10.2026 | 3353 | 6705 |
| 14.10.2026 | 3224 | 6447 |
Standard, Pool View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3192 | 6384 |
| 02.10.2026 | 3282 | 6566 |
| 14.10.2026 | 3155 | 6310 |
Room - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3230 | 6459 |
| 02.10.2026 | 3280 | 6562 |
| 14.10.2026 | 3157 | 6316 |
Double Pool View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3337 | 6674 |
| 25.09.2026 | 3181 | 6363 |
| 02.10.2026 | 3552 | 7104 |
| 14.10.2026 | 3429 | 6860 |
Suite - Pool View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3406 | 6811 |
| 25.09.2026 | 3181 | 6363 |
| 02.10.2026 | 3453 | 6905 |
| 14.10.2026 | 3327 | 6656 |
Standard Room, Mountain View (2 adults and 1 child) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3247 | 6496 |
| 02.10.2026 | 3304 | 6607 |
| 14.10.2026 | 3185 | 6369 |
SUITE POOL VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3355 | 6711 |
| 25.09.2026 | 3200 | 6402 |
| 02.10.2026 | 3402 | 6803 |
| 14.10.2026 | 3273 | 6545 |
Room With Balcony - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3202 | 6404 |
Standard Room Sea View. - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3363 | 6725 |
| 25.09.2026 | 3206 | 6414 |
| 02.10.2026 | 3408 | 6817 |
| 14.10.2026 | 3280 | 6560 |
Double or Twin WITH BALCONY - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3370 | 6740 |
| 25.09.2026 | 3216 | 6433 |
| 02.10.2026 | 3419 | 6838 |
| 14.10.2026 | 3292 | 6586 |
Double or Twin Pool View 2 Adults +1 Child - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3380 | 6760 |
| 25.09.2026 | 3226 | 6451 |
| 02.10.2026 | 3439 | 6877 |
| 14.10.2026 | 3323 | 6648 |
Room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3783 | 7566 |
| 25.09.2026 | 3237 | 6474 |
| 02.10.2026 | 3824 | 7648 |
| 14.10.2026 | 3691 | 7384 |
Double Or Twin Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3499 | 7000 |
| 25.09.2026 | 3255 | 6509 |
| 02.10.2026 | 3548 | 7098 |
| 14.10.2026 | 3427 | 6854 |
SUITE Suite Standard 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3329 | 6658 |
| 02.10.2026 | 3378 | 6756 |
| 14.10.2026 | 3255 | 6511 |
Double Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3325 | 6650 |
| 02.10.2026 | 3380 | 6760 |
| 14.10.2026 | 3257 | 6513 |
Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3339 | 6678 |
| 02.10.2026 | 3390 | 6779 |
| 14.10.2026 | 3265 | 6529 |
SUITE WITH BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3431 | 6862 |
| 25.09.2026 | 3277 | 6553 |
| 02.10.2026 | 3484 | 6969 |
| 14.10.2026 | 3361 | 6723 |
Standard, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3298 | 6598 |
| 14.10.2026 | 3280 | 6560 |
Double Suite with pool view (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3441 | 6881 |
| 25.09.2026 | 3284 | 6568 |
| 02.10.2026 | 3499 | 7000 |
| 14.10.2026 | 3372 | 6746 |
Double/twin Sea view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3439 | 6879 |
| 25.09.2026 | 3284 | 6568 |
| 02.10.2026 | 3488 | 6975 |
| 14.10.2026 | 3363 | 6725 |
Twin/Double Room - Ocean View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3513 | 7026 |
| 25.09.2026 | 3284 | 6568 |
| 02.10.2026 | 3562 | 7124 |
| 14.10.2026 | 3437 | 6875 |
DOUBLE OR TWIN STANDARD 2 ADULTS - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3631 | 7262 |
| 25.09.2026 | 3302 | 6605 |
| 02.10.2026 | 3670 | 7339 |
| 14.10.2026 | 3533 | 7067 |
DOUBLE SEA VIEW WITH BALCONY - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3458 | 6918 |
| 25.09.2026 | 3304 | 6609 |
| 02.10.2026 | 3507 | 7016 |
| 14.10.2026 | 3382 | 6764 |
Double Suite (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3435 | 6871 |
| 14.10.2026 | 3312 | 6625 |
Double or Twin Double or Twin Standard 2 Adults +1 Child - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3388 | 6777 |
| 02.10.2026 | 3439 | 6877 |
| 14.10.2026 | 3316 | 6631 |
Double/twin Room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3472 | 6944 |
| 25.09.2026 | 3316 | 6633 |
| 02.10.2026 | 3507 | 7014 |
| 14.10.2026 | 3368 | 6736 |
SUITE Suite Pool View 2 Adults - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3394 | 6789 |
| 02.10.2026 | 3441 | 6881 |
| 14.10.2026 | 3316 | 6631 |
Standard Room, Pool View (2 adults and 1 child) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3374 | 6748 |
| 02.10.2026 | 3433 | 6867 |
| 14.10.2026 | 3318 | 6637 |
Double or Twin POOL VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3482 | 6963 |
| 25.09.2026 | 3325 | 6652 |
| 02.10.2026 | 3533 | 7065 |
| 14.10.2026 | 3410 | 6820 |
Standard Room Swimming Pool View. - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3488 | 6975 |
| 25.09.2026 | 3333 | 6666 |
| 02.10.2026 | 3525 | 7049 |
| 14.10.2026 | 3803 | 7605 |
Room - Pool View - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4297 | 8596 |
| 25.09.2026 | 3345 | 6691 |
| 02.10.2026 | 3959 | 7918 |
| 14.10.2026 | 4227 | 8454 |
room sea view - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3507 | 7016 |
| 25.09.2026 | 3353 | 6705 |
| 02.10.2026 | 3568 | 7137 |
| 14.10.2026 | 3445 | 6889 |
Suite (2 Adults). - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3509 | 7020 |
| 25.09.2026 | 3355 | 6711 |
| 02.10.2026 | 3556 | 7112 |
| 14.10.2026 | 3429 | 6858 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3433 | 6865 |
| 02.10.2026 | 3486 | 6973 |
| 14.10.2026 | 3359 | 6717 |
Double or Twin Sea View 2 Adults +1 Child - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3529 | 7059 |
| 25.09.2026 | 3374 | 6750 |
| 02.10.2026 | 3589 | 7178 |
| 14.10.2026 | 3474 | 6948 |
Double room with mountain view (twin beds) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3490 | 6979 |
| 14.10.2026 | 3376 | 6752 |
DOUBLE ROOM - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4204 | 8407 |
| 25.09.2026 | 3380 | 6760 |
| 02.10.2026 | 3572 | 7143 |
| 14.10.2026 | 3435 | 6869 |
Double Or Twin Pool View 2 Adults - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3539 | 7077 |
| 25.09.2026 | 3384 | 6768 |
| 02.10.2026 | 3576 | 7153 |
| 14.10.2026 | 3441 | 6881 |
Double/twin Pool view - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3552 | 7106 |
| 25.09.2026 | 3398 | 6797 |
| 02.10.2026 | 3591 | 7182 |
| 14.10.2026 | 3454 | 6910 |
Suite Standard 2 Adults - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3560 | 7122 |
| 25.09.2026 | 3406 | 6813 |
| 02.10.2026 | 3609 | 7218 |
| 14.10.2026 | 3482 | 6963 |
Suite Pool View (2 Adults). - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3572 | 7143 |
| 25.09.2026 | 3417 | 6834 |
| 02.10.2026 | 3615 | 7229 |
| 14.10.2026 | 3484 | 6969 |
Suite room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3576 | 7151 |
| 25.09.2026 | 3421 | 6842 |
| 02.10.2026 | 3623 | 7247 |
| 14.10.2026 | 3498 | 6995 |
Twin - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3580 | 7161 |
| 25.09.2026 | 3425 | 6852 |
| 02.10.2026 | 3632 | 7264 |
| 14.10.2026 | 3509 | 7018 |
Suite Swimming Pool View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3589 | 7180 |
| 25.09.2026 | 3435 | 6871 |
Twin/Double room - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3513 | 7026 |
| 02.10.2026 | 3562 | 7124 |
| 14.10.2026 | 3437 | 6875 |
Room Suite - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3593 | 7186 |
| 25.09.2026 | 3439 | 6877 |
| 02.10.2026 | 3640 | 7282 |
| 14.10.2026 | 3515 | 7030 |
