Таблици с цени
double standard(Mountain view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2117 | 4233 |
| 08.10.2026 | 2044 | 4088 |
| 14.10.2026 | 1943 | 3885 |
Room Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2128 | 4256 |
| 25.09.2026 | 1978 | 3955 |
| 02.10.2026 | 2125 | 4251 |
| 08.10.2026 | 2056 | 4114 |
| 14.10.2026 | 1954 | 3910 |
DOUBLE Standard double room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2144 | 4290 |
| 14.10.2026 | 1972 | 3943 |
Double/twin Mountain View, Balcony or terrace, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2132 | 4266 |
| 25.09.2026 | 1980 | 3961 |
DOUBLE STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2158 | 4317 |
| 25.09.2026 | 2003 | 4008 |
| 02.10.2026 | 2158 | 4317 |
| 08.10.2026 | 2091 | 4184 |
| 14.10.2026 | 1984 | 3969 |
suite(Mountain view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2168 | 4335 |
| 02.10.2026 | 2301 | 4603 |
| 14.10.2026 | 1993 | 3986 |
Double room Mountain View Balcony or Terrace 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2154 | 4309 |
| 25.09.2026 | 2001 | 4004 |
| 08.10.2026 | 2095 | 4192 |
Room Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2181 | 4364 |
| 25.09.2026 | 2029 | 4059 |
| 02.10.2026 | 2175 | 4352 |
| 14.10.2026 | 2007 | 4016 |
SUITE Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2199 | 4399 |
| 14.10.2026 | 2025 | 4051 |
Suite - Ground floor - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2207 | 4413 |
| 02.10.2026 | 2207 | 4413 |
| 14.10.2026 | 2033 | 4065 |
Suite Balcony or terrace, City view, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2187 | 4376 |
| 25.09.2026 | 2033 | 4067 |
double standard(Mountain view) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2218 | 4436 |
| 08.10.2026 | 2146 | 4292 |
| 14.10.2026 | 2044 | 4088 |
Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2228 | 4458 |
| 25.09.2026 | 2058 | 4116 |
| 02.10.2026 | 2377 | 4755 |
| 14.10.2026 | 2056 | 4112 |
Suite Balcony or Terrace City view 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2211 | 4423 |
| 25.09.2026 | 2056 | 4114 |
Suite - Grand - Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2240 | 4479 |
| 25.09.2026 | 2081 | 4163 |
| 02.10.2026 | 2242 | 4483 |
| 08.10.2026 | 2171 | 4344 |
| 14.10.2026 | 2066 | 4133 |
Suite Mountain View, Balcony or terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2224 | 4448 |
| 25.09.2026 | 2070 | 4139 |
Room Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2248 | 4497 |
| 25.09.2026 | 2099 | 4200 |
| 02.10.2026 | 2246 | 4493 |
| 08.10.2026 | 2177 | 4354 |
| 14.10.2026 | 2076 | 4151 |
Suite - Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2256 | 4513 |
| 25.09.2026 | 2107 | 4215 |
| 02.10.2026 | 2254 | 4509 |
| 08.10.2026 | 2183 | 4368 |
| 14.10.2026 | 2083 | 4168 |
SUITE Grand Terrace Suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2259 | 4518 |
| 08.10.2026 | 2351 | 4704 |
| 14.10.2026 | 2085 | 4170 |
Suite Mountain View, Balcony or terrace, Grand, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2246 | 4493 |
| 25.09.2026 | 2085 | 4170 |
Suite Mountain View Balcony or Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2248 | 4497 |
| 25.09.2026 | 2093 | 4188 |
| 08.10.2026 | 2226 | 4454 |
DOUBLE Standard double room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2267 | 4536 |
| 08.10.2026 | 2340 | 4679 |
| 14.10.2026 | 2095 | 4190 |
MOUNTAIN VIEW SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2283 | 4567 |
| 25.09.2026 | 2099 | 4198 |
| 02.10.2026 | 2293 | 4587 |
| 08.10.2026 | 2214 | 4430 |
| 14.10.2026 | 2119 | 4239 |
DOUBLE STANDARD - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2275 | 4550 |
| 02.10.2026 | 2277 | 4556 |
| 08.10.2026 | 2207 | 4415 |
| 14.10.2026 | 2101 | 4204 |
Double/twin Mountain View, Balcony or terrace, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2254 | 4509 |
| 25.09.2026 | 2101 | 4204 |
Grand Terrace Double Suite (full double bed) (bed type is subject to availability, terrace) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2277 | 4554 |
| 25.09.2026 | 2113 | 4227 |
| 02.10.2026 | 2283 | 4567 |
| 08.10.2026 | 2213 | 4427 |
| 14.10.2026 | 2103 | 4206 |
SUITE Suite Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2275 | 4552 |
| 08.10.2026 | 2365 | 4732 |
| 14.10.2026 | 2103 | 4207 |
DOUBLE STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2279 | 4558 |
| 25.09.2026 | 2123 | 4247 |
| 02.10.2026 | 2279 | 4558 |
| 08.10.2026 | 2213 | 4425 |
| 14.10.2026 | 2105 | 4209 |
GRAND TERRACE SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2291 | 4581 |
| 25.09.2026 | 2111 | 4223 |
| 02.10.2026 | 2281 | 4561 |
| 08.10.2026 | 2213 | 4425 |
| 14.10.2026 | 2117 | 4235 |
Suite - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2287 | 4573 |
| 25.09.2026 | 2132 | 4266 |
| 02.10.2026 | 2279 | 4558 |
| 08.10.2026 | 2220 | 4440 |
| 14.10.2026 | 2111 | 4221 |
SEA VIEW SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2381 | 4761 |
| 25.09.2026 | 2125 | 4249 |
| 02.10.2026 | 2320 | 4640 |
| 08.10.2026 | 2324 | 4650 |
| 14.10.2026 | 2203 | 4405 |
Double room Mountain View Balcony or Terrace 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2279 | 4560 |
| 25.09.2026 | 2126 | 4254 |
| 08.10.2026 | 2220 | 4440 |
Suite Suite Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2308 | 4616 |
| 08.10.2026 | 2408 | 4818 |
| 14.10.2026 | 2130 | 4262 |
Suite Sea view, Balcony or terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2295 | 4589 |
| 25.09.2026 | 2136 | 4274 |
STANDARD DOUBLE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2312 | 4624 |
| 02.10.2026 | 2312 | 4624 |
| 08.10.2026 | 2267 | 4536 |
| 14.10.2026 | 2138 | 4276 |
SUITE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2314 | 4630 |
| 02.10.2026 | 2312 | 4626 |
| 08.10.2026 | 2252 | 4505 |
| 14.10.2026 | 2138 | 4276 |
Double Suite with mountain view (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2142 | 4284 |
grand terrace suite(Ocean view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2326 | 4653 |
| 02.10.2026 | 2377 | 4753 |
| 08.10.2026 | 2156 | 4311 |
| 14.10.2026 | 2154 | 4309 |
Suite Sea View Balcony or Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2320 | 4642 |
| 25.09.2026 | 2164 | 4329 |
| 08.10.2026 | 2265 | 4530 |
Double Suite with sea view (full double bed) (bed type is subject to availability) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2170 | 4339 |
double standard(Mountain view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2361 | 4722 |
| 08.10.2026 | 2306 | 4612 |
| 14.10.2026 | 2187 | 4374 |
Suite Mountain View, Balcony or terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2342 | 4683 |
| 25.09.2026 | 2187 | 4374 |
suite(Mountain view) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2371 | 4741 |
| 14.10.2026 | 2197 | 4393 |
Suite Balcony or Terrace City view 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2355 | 4712 |
| 25.09.2026 | 2201 | 4403 |
Suite Mountain View Balcony or Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2369 | 4738 |
| 25.09.2026 | 2214 | 4428 |
| 08.10.2026 | 2475 | 4951 |
Suite Mountain View Balcony or Terrace Grand 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2214 | 4428 |
Suite - Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2224 | 4448 |
Standard Double room (twin beds) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2234 | 4468 |
Room Suite - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2424 | 4847 |
| 25.09.2026 | 2271 | 4544 |
| 02.10.2026 | 2418 | 4835 |
| 14.10.2026 | 2250 | 4499 |
SUITE Suite - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2447 | 4894 |
| 14.10.2026 | 2273 | 4546 |
Suite Balcony or terrace, City view, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2328 | 4657 |
| 25.09.2026 | 2275 | 4552 |
Grand Suite, Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2451 | 4902 |
| 02.10.2026 | 2459 | 4919 |
| 08.10.2026 | 2410 | 4822 |
| 14.10.2026 | 2279 | 4558 |
Suite - Ground floor - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2455 | 4910 |
| 02.10.2026 | 2455 | 4910 |
| 14.10.2026 | 2281 | 4561 |
Double Suite with mountain view (full double bed) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2293 | 4587 |
Suite - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2484 | 4970 |
| 25.09.2026 | 2297 | 4595 |
| 02.10.2026 | 2451 | 4904 |
| 14.10.2026 | 2312 | 4624 |
Suite Mountain View Balcony or Terrace Grand 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2465 | 4929 |
| 25.09.2026 | 2303 | 4605 |
| 08.10.2026 | 2463 | 4925 |
Suite - Grand - Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2480 | 4962 |
| 25.09.2026 | 2324 | 4648 |
| 02.10.2026 | 2482 | 4966 |
| 08.10.2026 | 2414 | 4827 |
| 14.10.2026 | 2308 | 4616 |
Suite - Mountain View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2498 | 4996 |
| 25.09.2026 | 2349 | 4700 |
| 02.10.2026 | 2496 | 4992 |
| 08.10.2026 | 2426 | 4851 |
| 14.10.2026 | 2326 | 4651 |
Suite Mountain View, Balcony or terrace, Grand, 2 beds - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2488 | 4978 |
| 25.09.2026 | 2328 | 4655 |
Double Suite with sea view (full double bed) (king size bed) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2332 | 4663 |
Suite (2+2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2506 | 5013 |
| 02.10.2026 | 2506 | 5013 |
| 14.10.2026 | 2332 | 4665 |
SUITE Grand Terrace Suite - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2506 | 5013 |
| 08.10.2026 | 2598 | 5197 |
| 14.10.2026 | 2332 | 4665 |
Suite, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2512 | 5023 |
| 02.10.2026 | 2506 | 5013 |
| 08.10.2026 | 2471 | 4943 |
| 14.10.2026 | 2332 | 4665 |
MOUNTAIN VIEW SUITE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2490 | 4980 |
| 25.09.2026 | 2338 | 4677 |
| 02.10.2026 | 2533 | 5066 |
| 08.10.2026 | 2418 | 4835 |
| 14.10.2026 | 2359 | 4718 |
Room Double - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2520 | 5041 |
| 25.09.2026 | 2371 | 4741 |
| 02.10.2026 | 2518 | 5037 |
| 08.10.2026 | 2449 | 4898 |
| 14.10.2026 | 2347 | 4694 |
GRAND TERRACE SUITE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2547 | 5093 |
| 25.09.2026 | 2351 | 4702 |
| 02.10.2026 | 2520 | 5039 |
| 08.10.2026 | 2451 | 4904 |
| 14.10.2026 | 2373 | 4747 |
Suite - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2527 | 5056 |
| 25.09.2026 | 2375 | 4751 |
| 02.10.2026 | 2520 | 5041 |
| 08.10.2026 | 2461 | 4921 |
| 14.10.2026 | 2351 | 4704 |
SUITE Suite Mountain View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2524 | 5047 |
| 08.10.2026 | 2612 | 5225 |
| 14.10.2026 | 2351 | 4702 |
Grand Terrace Double Suite (full double bed) (bed type is subject to availability, terrace) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2353 | 4708 |
grand terrace suite(Ocean view) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2555 | 5111 |
| 08.10.2026 | 2359 | 4718 |
| 14.10.2026 | 2383 | 4767 |
MOUNTAIN VIEW SUITE - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2531 | 5064 |
| 02.10.2026 | 2535 | 5070 |
| 08.10.2026 | 2463 | 4927 |
| 14.10.2026 | 2359 | 4720 |
Premium Double Suite with sea view (twin beds) (terrace) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2359 | 4720 |
SEA VIEW SUITE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2520 | 5041 |
| 25.09.2026 | 2363 | 4728 |
| 02.10.2026 | 2559 | 5119 |
| 08.10.2026 | 2453 | 4908 |
| 14.10.2026 | 2385 | 4771 |
suite(Mountain view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2539 | 5080 |
| 02.10.2026 | 2539 | 5080 |
| 14.10.2026 | 2365 | 4732 |
Suite - Premium - Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2514 | 5029 |
| 25.09.2026 | 2367 | 4734 |
| 02.10.2026 | 2535 | 5070 |
| 08.10.2026 | 2471 | 4941 |
| 14.10.2026 | 2367 | 4736 |
Suite Sea view, Balcony or terrace, Premium - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2524 | 5048 |
| 25.09.2026 | 2371 | 4743 |
DOUBLE STANDARD - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2547 | 5095 |
| 25.09.2026 | 2392 | 4786 |
| 02.10.2026 | 2547 | 5095 |
| 08.10.2026 | 2480 | 4962 |
| 14.10.2026 | 2373 | 4747 |
DOUBLE Standard double room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2545 | 5092 |
| 08.10.2026 | 2617 | 5234 |
| 14.10.2026 | 2373 | 4745 |
Double/twin Mountain View, Balcony or terrace, 2 beds - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2527 | 5056 |
| 25.09.2026 | 2375 | 4751 |
Suite Suite Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2555 | 5109 |
| 08.10.2026 | 2657 | 5313 |
| 14.10.2026 | 2377 | 4755 |
Suite Sea view, Balcony or terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2537 | 5074 |
| 25.09.2026 | 2381 | 4761 |
SUITE SEA VIEW - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2565 | 5129 |
| 02.10.2026 | 2563 | 5125 |
| 08.10.2026 | 2500 | 5002 |
| 14.10.2026 | 2387 | 4775 |
SUITE MOUNTAIN VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2563 | 5127 |
| 14.10.2026 | 2392 | 4786 |
SUITE Premium Suite Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2541 | 5082 |
| 08.10.2026 | 2709 | 5418 |
| 14.10.2026 | 2392 | 4786 |
Double room Mountain View Balcony or Terrace 2 beds - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2561 | 5123 |
| 25.09.2026 | 2408 | 4818 |
| 08.10.2026 | 2502 | 5004 |
PREMIUM SUITE SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2561 | 5123 |
| 25.09.2026 | 2408 | 4816 |
| 02.10.2026 | 2590 | 5180 |
| 08.10.2026 | 2524 | 5047 |
| 14.10.2026 | 2416 | 4831 |
Suite Sea View Balcony or Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2570 | 5142 |
| 25.09.2026 | 2414 | 4829 |
| 08.10.2026 | 2514 | 5027 |
SUITE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2596 | 5193 |
| 14.10.2026 | 2420 | 4841 |
Suite, Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2426 | 4851 |
Suite, Mountain View (2+2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2602 | 5205 |
| 02.10.2026 | 2604 | 5209 |
| 08.10.2026 | 2555 | 5111 |
| 14.10.2026 | 2430 | 4861 |
SEA VIEW SUITE - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2610 | 5219 |
| 08.10.2026 | 2553 | 5107 |
| 14.10.2026 | 2432 | 4863 |
double standard(Mountain view) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2629 | 5260 |
| 08.10.2026 | 2574 | 5150 |
| 14.10.2026 | 2455 | 4912 |
STANDARD, DOUBLE BED - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2459 | 4919 |
Suite 2 bedrooms - Mountain view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2707 | 5416 |
| 25.09.2026 | 2582 | 5166 |
| 02.10.2026 | 2619 | 5238 |
| 08.10.2026 | 2559 | 5119 |
| 14.10.2026 | 2465 | 4931 |
SUITE Two Bedroom Suite Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2739 | 5479 |
| 08.10.2026 | 2815 | 5631 |
| 14.10.2026 | 2494 | 4988 |
Grand Suite, Terrace (2+2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2692 | 5383 |
| 02.10.2026 | 2700 | 5401 |
| 08.10.2026 | 2670 | 5340 |
| 14.10.2026 | 2520 | 5039 |
Two Bedroom Suite Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2788 | 5577 |
| 14.10.2026 | 2541 | 5082 |
grand terrace suite(Ocean view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2615 | 5230 |
| 08.10.2026 | 2557 | 5115 |
STANDARD DOUBLE ROOM - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2733 | 5467 |
| 02.10.2026 | 2733 | 5467 |
| 08.10.2026 | 2690 | 5379 |
| 14.10.2026 | 2559 | 5119 |
Suite 2 bedrooms - Advance - Sea view - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2850 | 5702 |
| 25.09.2026 | 2709 | 5420 |
| 02.10.2026 | 2713 | 5428 |
| 08.10.2026 | 2658 | 5316 |
| 14.10.2026 | 2568 | 5137 |
Suite Mountain View, Balcony or terrace, Queen size bed, 2 bedrooms, Sofa bed, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2719 | 5438 |
| 25.09.2026 | 2588 | 5178 |
TWO BEDROOM MOUNTAIN VIEW SUITE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2850 | 5700 |
| 25.09.2026 | 2633 | 5268 |
| 02.10.2026 | 2680 | 5359 |
| 08.10.2026 | 2701 | 5404 |
| 14.10.2026 | 2596 | 5191 |
Suite - Ground floor - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2598 | 5195 |
SUITE Two Bedroom Suite Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2885 | 5770 |
| 08.10.2026 | 2934 | 5870 |
| 14.10.2026 | 2598 | 5197 |
Suite - Premium - Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2756 | 5512 |
| 25.09.2026 | 2610 | 5219 |
| 02.10.2026 | 2776 | 5553 |
| 08.10.2026 | 2711 | 5422 |
| 14.10.2026 | 2608 | 5217 |
SUITE 2 BEDROOMS SEA VIEW - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2897 | 5794 |
| 02.10.2026 | 2764 | 5530 |
| 08.10.2026 | 2705 | 5410 |
| 14.10.2026 | 2610 | 5219 |
Suite Sea view, Balcony or terrace, Premium - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2766 | 5534 |
| 25.09.2026 | 2613 | 5228 |
Premium Studio Suite, Sea View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2776 | 5553 |
| 02.10.2026 | 2811 | 5622 |
| 08.10.2026 | 2788 | 5575 |
| 14.10.2026 | 2637 | 5273 |
SUITE Premium Suite Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2788 | 5577 |
| 08.10.2026 | 2956 | 5911 |
| 14.10.2026 | 2639 | 5279 |
PREMIUM SUITE SEA VIEW - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2801 | 5602 |
| 25.09.2026 | 2647 | 5295 |
| 02.10.2026 | 2829 | 5659 |
| 08.10.2026 | 2762 | 5526 |
| 14.10.2026 | 2655 | 5311 |
Double Suite with sea view (full double bed) - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2653 | 5307 |
Suite Sea view, Balcony or terrace, Queen size bed, 2 bedrooms, Sofa bed, 2 beds - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2862 | 5723 |
| 25.09.2026 | 2717 | 5434 |
Suite Balcony or Terrace City view 2 beds - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2911 | 5823 |
| 25.09.2026 | 2756 | 5512 |
Suite, 2 Bedrooms, Mountain View - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3018 | 6038 |
| 02.10.2026 | 2917 | 5835 |
| 08.10.2026 | 2899 | 5800 |
| 14.10.2026 | 2756 | 5512 |
Grand Suite, Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2764 | 5528 |
Suite, Mountain View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2780 | 5559 |
Room Suite - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2966 | 5931 |
| 25.09.2026 | 2817 | 5633 |
| 02.10.2026 | 2962 | 5923 |
| 14.10.2026 | 2791 | 5584 |
two bedroom sea view suite - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2813 | 5625 |
Suite Mountain View Balcony or Terrace Grand 2 beds - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2979 | 5960 |
| 25.09.2026 | 2817 | 5635 |
| 08.10.2026 | 3003 | 6007 |
Suite Mountain View Balcony or Terrace - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2973 | 5948 |
| 25.09.2026 | 2819 | 5639 |
| 08.10.2026 | 3016 | 6032 |
Suite Balcony or terrace, City view, 2 beds - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2868 | 5735 |
| 25.09.2026 | 2823 | 5645 |
Suite, Sea View - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 15242 | 30486 |
| 08.10.2026 | 2827 | 5655 |
| 14.10.2026 | 15025 | 30050 |
SUITE Suite - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3003 | 6005 |
| 14.10.2026 | 2829 | 5657 |
Suite - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3059 | 6120 |
| 25.09.2026 | 2836 | 5672 |
| 02.10.2026 | 3220 | 6441 |
| 14.10.2026 | 2887 | 5776 |
Suite - Grand - Terrace - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3022 | 6046 |
| 25.09.2026 | 2868 | 5737 |
| 02.10.2026 | 3026 | 6052 |
| 08.10.2026 | 2956 | 5911 |
