Таблици с цени
DOUBLE/TWIN WITH BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2328 | 4655 |
| 08.10.2026 | 2154 | 4307 |
| 14.10.2026 | 2154 | 4307 |
DOUBLE/TWIN WITH BALCONY - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2346 | 4693 |
| 08.10.2026 | 2171 | 4344 |
| 14.10.2026 | 2171 | 4344 |
DOUBLE/TWIN STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2351 | 4704 |
| 08.10.2026 | 2177 | 4356 |
| 14.10.2026 | 2175 | 4352 |
DOUBLE/TWIN STANDARD - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2371 | 4743 |
| 08.10.2026 | 2197 | 4395 |
| 14.10.2026 | 2195 | 4391 |
ROOM, DOUBLE OR TWIN BED, BALCONY - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2369 | 4738 |
| 08.10.2026 | 2195 | 4389 |
| 14.10.2026 | 2195 | 4389 |
Twin or Double room Balcony Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2369 | 4739 |
| 08.10.2026 | 2195 | 4391 |
| 14.10.2026 | 2195 | 4391 |
ROOM, DOUBLE OR TWIN BED, BALCONY - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2389 | 4777 |
| 08.10.2026 | 2214 | 4428 |
| 14.10.2026 | 2214 | 4428 |
Twin or Double room Balcony Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2389 | 4777 |
| 08.10.2026 | 2214 | 4428 |
| 14.10.2026 | 2214 | 4428 |
Twin/Double room - Balcony - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2371 | 4743 |
| 08.10.2026 | 2224 | 4448 |
| 14.10.2026 | 2224 | 4448 |
Twin/Double room - Balcony - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2392 | 4784 |
| 08.10.2026 | 2244 | 4487 |
| 14.10.2026 | 2244 | 4487 |
DOUBLE/TWIN BALCONY OR TERRACE - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2271 | 4542 |
DOUBLE/TWIN WITH BALCONY - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2455 | 4910 |
| 08.10.2026 | 2281 | 4561 |
| 14.10.2026 | 2281 | 4561 |
DOUBLE/TWIN BALCONY OR TERRACE - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2301 | 4601 |
DOUBLE/TWIN STANDARD - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2488 | 4978 |
| 08.10.2026 | 2314 | 4630 |
| 14.10.2026 | 2314 | 4630 |
ROOM, DOUBLE OR TWIN BED, BALCONY - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2502 | 5004 |
| 08.10.2026 | 2328 | 4655 |
| 14.10.2026 | 2328 | 4655 |
Twin/Double room - Balcony - Full Board
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2332 | 4663 |
Standard Room (2 Adults). - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2518 | 5037 |
| 08.10.2026 | 2344 | 4689 |
| 14.10.2026 | 2344 | 4689 |
Double Room Balcony Or Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2357 | 4716 |
Standard Twin Room,2 Twin Beds and 2 Twin Sofa Beds,NonSmoking - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2639 | 5279 |
| 14.10.2026 | 2361 | 4724 |
Standard Room (2 Adults). - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2543 | 5086 |
| 08.10.2026 | 2369 | 4738 |
| 14.10.2026 | 2369 | 4738 |
Double Room Balcony Or Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2389 | 4779 |
Double or Twin triple room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2602 | 5203 |
| 08.10.2026 | 2428 | 4855 |
| 14.10.2026 | 2426 | 4853 |
Twin or Double room Balcony quad - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2602 | 5205 |
| 08.10.2026 | 2432 | 4865 |
| 14.10.2026 | 2430 | 4861 |
Standard Twin Room,2 Twin Beds and 2 Twin Sofa Beds,NonSmoking - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2615 | 5232 |
| 14.10.2026 | 2441 | 4884 |
Room Twin - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2617 | 5234 |
| 08.10.2026 | 2443 | 4886 |
| 14.10.2026 | 2447 | 4894 |
Double or Twin triple room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2621 | 5242 |
| 08.10.2026 | 2447 | 4894 |
| 14.10.2026 | 2445 | 4892 |
Twin or Double room Balcony Triple - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2623 | 5248 |
| 08.10.2026 | 2449 | 4900 |
| 14.10.2026 | 2449 | 4900 |
STANDARD TWIN ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2621 | 5244 |
| 14.10.2026 | 2451 | 4902 |
standard room(Outdoor view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3057 | 6114 |
| 14.10.2026 | 2453 | 4906 |
Twin or Double room Balcony quad - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2625 | 5250 |
| 08.10.2026 | 2455 | 4912 |
| 14.10.2026 | 2453 | 4908 |
STANDARD ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2455 | 4912 |
| 14.10.2026 | 2539 | 5078 |
Room Twin - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2643 | 5285 |
| 08.10.2026 | 2469 | 4937 |
| 14.10.2026 | 2471 | 4943 |
Twin or Double room Balcony Triple - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2643 | 5287 |
| 08.10.2026 | 2469 | 4939 |
| 14.10.2026 | 2469 | 4939 |
STANDARD TWIN ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3278 | 6556 |
| 02.10.2026 | 2645 | 5291 |
| 14.10.2026 | 2475 | 4951 |
STANDARD ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2477 | 4953 |
| 14.10.2026 | 2565 | 5129 |
standard room(Outdoor view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3089 | 6177 |
| 14.10.2026 | 2477 | 4953 |
Twin/Double room - Quad - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2627 | 5256 |
| 08.10.2026 | 2484 | 4970 |
| 14.10.2026 | 2484 | 4970 |
Twin/Double room - Triple - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2658 | 5316 |
| 08.10.2026 | 2484 | 4970 |
| 14.10.2026 | 2484 | 4970 |
Club Room (2 Adults). - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2821 | 5643 |
| 08.10.2026 | 2647 | 5295 |
| 14.10.2026 | 2498 | 4996 |
DOUBLE/TWIN BALCONY OR TERRACE - Full Board
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2502 | 5004 |
Twin/Double room - Triple - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2647 | 5295 |
| 08.10.2026 | 2506 | 5011 |
| 14.10.2026 | 2506 | 5011 |
Twin/Double room - Quad - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2653 | 5305 |
| 08.10.2026 | 2510 | 5021 |
| 14.10.2026 | 2510 | 5021 |
DOUBLE/TWIN WITH BALCONY - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2688 | 5377 |
| 08.10.2026 | 2514 | 5029 |
| 14.10.2026 | 2514 | 5029 |
STANDARD, TWIN BEDS - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2662 | 5326 |
| 14.10.2026 | 2514 | 5027 |
Double Standard (2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2698 | 5395 |
| 08.10.2026 | 2524 | 5047 |
| 14.10.2026 | 2524 | 5047 |
Double Standard (2+1) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2698 | 5395 |
| 08.10.2026 | 2524 | 5047 |
| 14.10.2026 | 2524 | 5047 |
STANDARD, TWIN BEDS - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2688 | 5375 |
| 14.10.2026 | 2537 | 5076 |
Standard Room (2 Adults). - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2713 | 5426 |
| 08.10.2026 | 2539 | 5078 |
DOUBLE/TWIN STANDARD - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2721 | 5444 |
| 08.10.2026 | 2547 | 5095 |
| 14.10.2026 | 2547 | 5093 |
Double Standard (2) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2723 | 5446 |
| 08.10.2026 | 2549 | 5097 |
| 14.10.2026 | 2549 | 5097 |
Double Standard (2+1) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2723 | 5446 |
| 08.10.2026 | 2549 | 5097 |
| 14.10.2026 | 2549 | 5097 |
Twin or Double room Balcony Double - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2721 | 5442 |
| 08.10.2026 | 2553 | 5105 |
| 14.10.2026 | 2549 | 5099 |
Superior Room (PoolView, Balcony or Terrace Non-Refundable) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2731 | 5463 |
| 14.10.2026 | 2557 | 5115 |
ROOM, DOUBLE OR TWIN BED, BALCONY - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2733 | 5467 |
| 08.10.2026 | 2561 | 5123 |
| 14.10.2026 | 2561 | 5123 |
Room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2565 | 5129 |
Room STANDARD - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2674 | 5350 |
| 14.10.2026 | 2578 | 5158 |
Superior Room (PoolView, Balcony or Terrace Non-Refundable) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2756 | 5514 |
| 14.10.2026 | 2582 | 5166 |
Room - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2590 | 5181 |
| 14.10.2026 | 2590 | 5181 |
Habitación Estándar - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2694 | 5389 |
| 02.10.2026 | 2774 | 5547 |
| 08.10.2026 | 2600 | 5199 |
| 14.10.2026 | 2600 | 5199 |
STANDARD ROOM - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2600 | 5201 |
| 14.10.2026 | 2743 | 5485 |
Standard Room (Balcony or Terrace Non-Refundable) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2600 | 5201 |
Room STANDARD - Room Only
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2701 | 5402 |
| 02.10.2026 | 2780 | 5559 |
| 14.10.2026 | 2606 | 5211 |
Double Room Balcony Or Terrace - Full Board
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2608 | 5215 |
Twin/Double room - Balcony - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2754 | 5510 |
| 08.10.2026 | 2612 | 5223 |
| 14.10.2026 | 2612 | 5223 |
Standard Room with Balcony or Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2788 | 5575 |
| 14.10.2026 | 2613 | 5226 |
Double Club alexandre - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2788 | 5577 |
| 14.10.2026 | 2617 | 5236 |
club room(Pool view) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2619 | 5240 |
Habitación estándar con 2 camas individuales- 2 camas individuales y 2 sofás cama individuales - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2797 | 5594 |
| 08.10.2026 | 2623 | 5246 |
| 14.10.2026 | 2623 | 5246 |
Standard Twin Room,2 Twin Beds and 2 Twin Sofa Beds,NonSmoking - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2688 | 5377 |
| 14.10.2026 | 2631 | 5262 |
Room Twin - Full Board
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2633 | 5266 |
| 14.10.2026 | 2637 | 5275 |
Double Club alexandre - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3541 | 7081 |
| 02.10.2026 | 2811 | 5624 |
| 14.10.2026 | 2641 | 5283 |
Standard Room with Balcony or Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2815 | 5629 |
| 14.10.2026 | 2641 | 5281 |
STANDARD TWIN ROOM - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3541 | 7081 |
| 02.10.2026 | 2811 | 5624 |
| 14.10.2026 | 2641 | 5283 |
club room(Pool view) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2643 | 5287 |
standard room(Outdoor view) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3312 | 6625 |
| 14.10.2026 | 2643 | 5287 |
Double room - Club room - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2668 | 5336 |
Club Room (2 Adults). - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2846 | 5692 |
| 08.10.2026 | 2672 | 5344 |
| 14.10.2026 | 2672 | 5344 |
Club Room (2 Adults). - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3016 | 6032 |
| 08.10.2026 | 2842 | 5684 |
| 14.10.2026 | 2692 | 5385 |
Club Alexandre (2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2874 | 5747 |
| 08.10.2026 | 2700 | 5399 |
| 14.10.2026 | 2700 | 5399 |
Club Alexandre (2+1) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2874 | 5747 |
| 08.10.2026 | 2700 | 5399 |
| 14.10.2026 | 2700 | 5399 |
Standard Double - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2883 | 5766 |
| 08.10.2026 | 2709 | 5418 |
| 14.10.2026 | 2709 | 5418 |
STANDARD, TWIN BEDS - Full Board
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2713 | 5426 |
Superior Room (Poolview, Balcony Or Terrace) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2887 | 5776 |
| 14.10.2026 | 2713 | 5428 |
CLUB ALEXANDRE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2891 | 5782 |
| 14.10.2026 | 2717 | 5434 |
Habitación Estándar - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2721 | 5442 |
Club Alexandre (2) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2899 | 5798 |
| 08.10.2026 | 2725 | 5449 |
| 14.10.2026 | 2725 | 5449 |
Club Alexandre (2+1) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2899 | 5798 |
| 08.10.2026 | 2725 | 5449 |
| 14.10.2026 | 2725 | 5449 |
Double Standard (2) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2899 | 5798 |
| 08.10.2026 | 2725 | 5449 |
| 14.10.2026 | 2725 | 5449 |
Double Standard (2+1) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2899 | 5798 |
| 08.10.2026 | 2725 | 5449 |
| 14.10.2026 | 2725 | 5449 |
TWIN ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2735 | 5469 |
Double Or Twin - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2737 | 5475 |
Standard Double - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2913 | 5825 |
| 08.10.2026 | 2739 | 5477 |
| 14.10.2026 | 2739 | 5477 |
Superior Room (Poolview, Balcony Or Terrace) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2913 | 5827 |
| 14.10.2026 | 2739 | 5479 |
CLUB ALEXANDRE ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2917 | 5833 |
| 14.10.2026 | 2743 | 5485 |
TWIN ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2748 | 5498 |
Superior Room (PoolView, Balcony or Terrace Non-Refundable) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2934 | 5870 |
| 14.10.2026 | 2760 | 5522 |
Double Or Twin - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2764 | 5528 |
club alexandre - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2768 | 5537 |
Room - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2946 | 5893 |
| 08.10.2026 | 2772 | 5545 |
Habitación Club - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2879 | 5760 |
| 02.10.2026 | 2960 | 5921 |
| 08.10.2026 | 2786 | 5573 |
| 14.10.2026 | 2786 | 5573 |
club alexandre - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2795 | 5590 |
Superior Room (Pool View) With Balcony Or Terrace - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2975 | 5952 |
| 14.10.2026 | 2801 | 5604 |
Habitación estándar con 2 camas individuales- 2 camas individuales y 2 sofás cama individuales - Full Board
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2807 | 5616 |
| 14.10.2026 | 2807 | 5616 |
Double Club alexandre - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2977 | 5956 |
| 14.10.2026 | 2809 | 5618 |
club room(Pool view) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2811 | 5622 |
Double or Twin triple room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2995 | 5989 |
| 08.10.2026 | 2821 | 5641 |
| 14.10.2026 | 2819 | 5639 |
Twin or Double room Balcony Triple - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2995 | 5989 |
| 08.10.2026 | 2827 | 5655 |
| 14.10.2026 | 2823 | 5647 |
Standard Room with Balcony or Terrace - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3003 | 6005 |
| 14.10.2026 | 2829 | 5657 |
Superior Room (Pool View) With Balcony Or Terrace - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3003 | 6005 |
| 14.10.2026 | 2829 | 5657 |
Standard Room (2 Adults). - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3028 | 6058 |
| 08.10.2026 | 2854 | 5710 |
| 14.10.2026 | 2854 | 5710 |
Double Standard (2+2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3034 | 6067 |
| 08.10.2026 | 2860 | 5719 |
| 14.10.2026 | 2860 | 5719 |
STANDARD ROOM - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2864 | 5727 |
| 14.10.2026 | 3073 | 6148 |
DOUBLE/TWIN BALCONY OR TERRACE - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 2878 | 5755 |
Double Standard (2+2) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3065 | 6130 |
| 08.10.2026 | 2891 | 5782 |
| 14.10.2026 | 2891 | 5782 |
Twin/Double room - Triple - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3040 | 6079 |
| 08.10.2026 | 2897 | 5794 |
| 14.10.2026 | 2897 | 5794 |
Club Alexandre (2) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3075 | 6150 |
| 08.10.2026 | 2901 | 5801 |
| 14.10.2026 | 2901 | 5801 |
Club Alexandre (2+1) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3075 | 6150 |
| 08.10.2026 | 2901 | 5801 |
| 14.10.2026 | 2901 | 5801 |
Habitación Club - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2907 | 5815 |
Habitación Estándar - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 2907 | 5815 |
| 02.10.2026 | 2987 | 5974 |
CLUB - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3085 | 6169 |
| 08.10.2026 | 2911 | 5821 |
| 14.10.2026 | 2911 | 5821 |
Superior Room (Poolview, Balcony Or Terrace) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3091 | 6183 |
| 14.10.2026 | 2917 | 5835 |
CLUB ALEXANDRE ROOM - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3095 | 6189 |
| 14.10.2026 | 2921 | 5841 |
CLUB - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3112 | 6226 |
| 08.10.2026 | 2938 | 5878 |
| 14.10.2026 | 2938 | 5878 |
Standard Double - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3112 | 6226 |
| 08.10.2026 | 2938 | 5878 |
| 14.10.2026 | 2938 | 5878 |
Standard Twin Room,2 Twin Beds and 2 Twin Sofa Beds,NonSmoking - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2971 | 5942 |
| 14.10.2026 | 2938 | 5876 |
Room Twin - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 08.10.2026 | 2940 | 5882 |
| 14.10.2026 | 2946 | 5891 |
Double Or Twin - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 2944 | 5889 |
STANDARD TWIN ROOM - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 4606 | 9214 |
| 02.10.2026 | 3120 | 6242 |
| 14.10.2026 | 2952 | 5903 |
standard room(Outdoor view) - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3838 | 7677 |
| 14.10.2026 | 2954 | 5907 |
STANDARD TRIPLE ROOM - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3130 | 6259 |
| 14.10.2026 | 2962 | 5923 |
club alexandre - Full Board
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 2979 | 5958 |
STANDARD TRIPLE ROOM - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3163 | 6328 |
| 14.10.2026 | 2995 | 5989 |
Double Room Balcony Or Terrace - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 25.09.2026 | 3014 | 6028 |
Superior Room (Pool View) With Balcony Or Terrace - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3190 | 6380 |
| 14.10.2026 | 3016 | 6032 |
Club Alexandre (2+2) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3210 | 6420 |
| 08.10.2026 | 3036 | 6071 |
| 14.10.2026 | 3036 | 6071 |
STANDARD, TWIN BEDS - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 14.10.2026 | 3038 | 6075 |
Club Alexandre (2) - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3226 | 6451 |
| 08.10.2026 | 3052 | 6103 |
| 14.10.2026 | 3052 | 6103 |
Double Standard (2) - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3226 | 6451 |
| 08.10.2026 | 3052 | 6103 |
| 14.10.2026 | 3052 | 6103 |
Double Standard (3) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3235 | 6472 |
| 08.10.2026 | 3061 | 6124 |
| 14.10.2026 | 3061 | 6124 |
Double Standard (3+1) - BED AND BREAKFAST
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3235 | 6472 |
| 08.10.2026 | 3061 | 6124 |
| 14.10.2026 | 3061 | 6124 |
Club Alexandre (2+2) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3241 | 6482 |
| 08.10.2026 | 3067 | 6134 |
| 14.10.2026 | 3067 | 6134 |
Superior Room (PoolView, Balcony or Terrace Non-Refundable) - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3265 | 6531 |
| 14.10.2026 | 3091 | 6183 |
club alexandre - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3423 | 6846 |
| 08.10.2026 | 3093 | 6185 |
| 14.10.2026 | 3321 | 6642 |
Habitación Club - Full Board
| Дата | възр в двойна стая | 2 възр |
| 18.09.2026 | 3093 | 6187 |
| 02.10.2026 | 3173 | 6347 |
Double Standard (3) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3271 | 6543 |
| 08.10.2026 | 3097 | 6195 |
| 14.10.2026 | 3097 | 6195 |
Double Standard (3+1) - HALF BOARD
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3271 | 6543 |
| 08.10.2026 | 3097 | 6195 |
| 14.10.2026 | 3097 | 6195 |
Room - All Inclusive
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3282 | 6566 |
| 08.10.2026 | 3108 | 6218 |
Double Standard (2+2) - Full Board
| Дата | възр в двойна стая | 2 възр |
| 02.10.2026 | 3284 | 6570 |
